Със * (звезда) са отбелязани станциите работили с малка мощност (Low Power)


A - Single Operator/Multi Bands/Mixed
Nr Call Final Claimed
QSOs Points Mult Result QSOs Points Mult Result
1 UA9CDC 720 3246 130 421980 755 3422 137 468814
2 RN4WA 878 2865 142 406830 918 3102 146 452892
3 RF4R 940 2708 137 370996 1009 2690 140 376600
4 RM3C 763 2434 139 338326 797 2568 142 364656
5 UA9SP 506 2425 124 300700 516 2447 124 303428
6 YL2PQ 860 2450 122 298900 912 2509 123 308607
7 RK3DK 643 2122 120 254640 679 2188 121 264748
8 RV9XO 367 2040 101 206040 385 2065 100 206500
9 S53EO 614 1893 97 183621 641 2016 101 203616
*10 RX9AM 355 1792 100 179200 371 1880 103 193640
11 OL8M 682 1807 99 178893 702 1860 101 187860
*12 SP1DTG 347 1533 104 159432 374 1653 107 176871
13 RD4WA 402 1448 102 147696 433 1622 108 175176
14 UA9HN 364 1660 88 146080 401 1379 87 119973
*15 RA9FLW 307 1499 96 143904 338 1649 99 163251
*16 RU3DOG 270 1384 92 127328 297 1446 94 135924
17 F5NBX 395 1252 98 122696 430 1277 95 121315
*18 OK2CLW 344 1122 93 104346 365 1260 99 124740
19 OK1AY 375 1065 79 84135 396 1089 78 84942
*20 UA4LU 225 923 77 71071 238 936 78 73008
21 EU4LY 284 1025 69 70725 309 1109 72 79848
*22 IS0IGV 312 883 71 62693 352 1018 78 79404
23 SP9HZF 195 846 68 57528 213 941 71 66811
*24 SP9MCU 159 815 61 49715 171 899 64 57536
25 K4BAI 196 788 62 48856 209 844 65 54860
*26 OK2TCW 166 721 60 43260 179 712 60 42720
*27 OE8SPW 87 847 50 42350 95 837 51 42687
28 HA1AG 232 822 51 41922 243 871 52 45292
*29 EI4CF 107 644 61 39284 115 679 63 42777
*30 UA9XL 100 630 57 35910 105 663 57 37791
*31 OM1AW 178 632 54 34128 196 680 55 37400
*32 YU1EQ 168 598 57 34086 179 658 60 39480
33 RM0A 112 555 48 26640 120 572 47 26884
*34 ON4CHK 67 628 42 26376 75 699 46 32154
*35 RA9XU 91 550 42 23100 96 552 42 23184
36 VK4AN 56 488 39 19032 60 528 40 21120
37 UA3TCJ 54 477 33 15741 56 425 27 11475
*38 US0QG 70 446 34 15164 77 497 34 16898
*39 UA4WLI 79 289 37 10693 90 293 36 10548
40 RK2FWA 148 338 29 9802 156 360 31 11160
*41 YL2II 46 346 26 8996 55 367 29 10643
42 W9OL 49 258 34 8772 67 351 42 14742
*43 RA6LAR 34 340 25 8500 35 350 26 9100
44 K5KG 58 262 30 7860 65 281 28 7868
*45 EI7JK 27 270 23 6210 31 290 23 6670
46 DL5AXX 38 238 26 6188 39 248 27 6696
*47 UA9XF 48 235 23 5405 52 265 24 6360
48 G4RQI 41 212 21 4452 43 223 22 4906
*49 YO7BGB 67 247 15 3705 80 359 21 7539
*50 ON7BS 32 176 18 3168 35 206 20 4120
51 SV1XV 36 128 21 2688 38 130 21 2730
52 VA3IX 29 80 18 1440 33 82 20 1640
*53 K0HW 31 99 14 1386 32 102 14 1428
54 G4FAL 5 50 5 250 7 70 6 420
55 9A4MF 2 2 2 4 10 19 5 95
B
1 RA9SG 1021 4347 160 695520 1062 4551 162 737262
2 RW3GU 945 2941 150 441150 984 3142 155 487010
3 EW8EW 913 2713 148 401524 938 2823 150 423450
4 UA3TU 926 2710 143 387530 957 2821 146 411866
*5 UA4FER 880 2736 134 366624 907 2847 135 384345
6 RZ3AZ 912 2368 142 336256 959 2512 146 366752
7 HA8VK 810 2358 135 318330 843 2467 138 340446
8 RW3GB 778 2293 138 316434 827 2367 144 340848
9 UA4CCG 729 2228 131 291868 756 2344 134 314096
10 EA4KA 749 2146 129 276834 806 2310 140 323400
*11 RA3XM 652 2134 123 262482 673 2240 124 277760
12 UN7CZ 494 2255 110 248050 517 2368 113 267584
*13 PA3BFH 485 1881 117 220077 506 1974 118 232932
*14 UA9CR 398 1956 112 219072 414 2079 117 243243
15 N4BP 586 2118 103 218154 600 2181 104 226824
*16 CT1ILT 658 1870 115 215050 689 1952 118 230336
17 N4AF 403 1888 103 194464 423 1958 107 209506
18 K3ZO 390 1852 105 194460 404 1950 108 210600
19 RA4HW 483 1644 117 192348 516 1817 120 218040
20 RX3OM 530 1710 108 184680 560 1836 112 205632
*21 EA2AZ 477 1590 114 181260 511 1700 121 205700
*22 RN4SS 504 1655 109 180395 537 1795 114 204630
23 SN5N 748 1747 103 179941 772 1821 106 193026
*24 DJ5GG 335 1499 114 170886 349 1569 115 180435
*25 UY5ZI 419 1565 109 170585 440 1707 112 191184
26 RV9JE 456 1858 86 159788 473 1949 88 171512
27 OK2ABU 388 1527 101 154227 422 1701 104 176904
*28 YO5CBX 631 1507 100 150700 652 1554 100 155400
*29 OK1VBA 477 1529 98 149842 495 1601 100 160100
30 RU3XY 406 1565 95 148675 423 1647 95 156465
31 G3OOK 398 1406 103 144818 412 1475 103 151925
32 G3GLL 397 1447 97 140359 402 1481 98 145138
*33 UA9AFS 350 1571 89 139819 370 1704 94 160176
*34 RA9XF 369 1617 83 134211 382 1682 85 142970
*35 EA7AAW 536 1420 94 133480 566 1525 97 147925
*36 G4OGB 345 1421 92 130732 359 1482 92 136344
37 PA0JNH 289 1280 102 130560 309 1382 106 146492
38 UY0ZG 390 1295 86 111370 405 1352 87 117624
*39 OK1IBP 325 1265 83 104995 333 1302 83 108066
40 UR7EQ 392 1248 81 101088 406 1333 84 111972
*41 UA9DD 212 1259 79 99461 220 1304 79 103016
*42 G3LHJ 270 1059 90 95310 291 1192 97 115624
43 F5IN 369 1089 86 93654 383 1143 87 99441
*44 F6HKA 282 1141 82 93562 294 1211 86 104146
45 UA3LEO 292 1114 83 92462 314 1140 85 96900
*46 UR5GFO 351 1201 76 91276 363 1269 77 97713
*47 PA0KHS 256 1072 84 90048 277 1170 87 101790
*48 ON4KJ 275 1103 80 88240 316 1245 88 109560
*49 SP9KRT 362 1212 72 87264 413 1361 80 108880
*50 UA9FGJ 254 1203 69 83007 263 1279 73 93367
51 VE1OP 337 1148 72 82656 360 1233 76 93708
*52 EA5YU 266 1027 78 80106 280 1072 81 86832
53 F6IFY 253 931 82 76342 265 970 85 82450
*54 DK5IM 355 1076 67 72092 396 1228 72 88416
55 DL4FCH 231 920 75 69000 256 1005 81 81405
56 UA9AM 235 1060 64 67840 243 1103 67 73901
*57 DJ3XD 251 886 74 65564 258 919 75 68925
58 RA6MS 229 948 69 65412 242 1033 72 74376
59 OH2LO 184 905 72 65160 194 951 76 72276
60 DL4CF 223 809 80 64720 230 843 82 69126
*61 VP8/LZ2UU 383 1140 56 63840 404 1208 59 71272
*62 OK2KJ 251 855 73 62415 258 891 74 65934
*63 UA1ZZ 217 929 67 62243 242 998 69 68862
*64 UX5EF 231 845 73 61685 240 891 74 65934
*65 9A4U 350 898 68 61064 379 995 70 69650
66 RK4HD 165 830 71 58930 172 839 71 59569
67 YL2NK 251 839 70 58730 277 967 74 71558
68 SM7ATL 196 809 72 58248 210 881 75 66075
69 SM6FUD 265 888 64 56832 288 958 69 66102
*70 I2AZ/1 222 867 65 56355 264 982 66 64812
*71 OM4DN 214 863 65 56095 221 890 67 59630
*72 PG7V 214 785 70 54950 223 823 72 59256
*73 IT9ORA 265 810 67 54270 276 859 69 59271
*74 I6FDJ 277 829 65 53885 296 946 70 66220
*75 OZ1DUG 204 816 66 53856 227 926 70 64820
76 SP9W 288 772 69 53268 306 812 70 56840
77 RA9ST 242 986 54 53244 258 1042 56 58352
78 UY5TE 212 843 63 53109 215 848 64 54272
79 OH2LU 196 819 59 48321 205 855 60 51300
*80 SP9MRQ 190 790 61 48190 203 858 62 53196
*81 RV4AQ 215 751 64 48064 234 846 69 58374
82 DL5YM 267 744 64 47616 277 762 64 48768
*83 EA1CS 252 734 64 46976 262 768 67 51456
*84 SP2JGK 200 879 53 46587 206 903 54 48762
*85 9A2JG 119 807 56 45192 142 948 65 61620
*86 OK2AJ 177 748 58 43384 199 806 62 49972
*87 PA0ADP 151 638 67 42746 155 660 67 44220
*88 SQ9FMU 191 668 63 42084 207 771 66 50886
89 SM7EH 126 677 60 40620 133 711 62 44082
*90 ZL2BR 147 724 55 39820 151 743 55 40865
*91 RZ9OJ 192 749 53 39697 200 778 53 41234
92 HA3LI 223 636 62 39432 234 694 66 45804
*93 WB2AA 131 608 63 38304 141 650 66 42900
*94 DL5CD 162 589 60 35340 183 656 61 40016
*95 OM5LR 195 733 48 35184 206 759 49 37191
96 I7/9A3A 314 636 55 34980 356 741 61 45201
97 OH4RH 251 612 57 34884 260 643 60 38580
98 UA9FM 146 702 48 33696 153 744 50 37200
99 UY5LQ 180 654 50 32700 183 665 50 33250
*100 RW4AD 103 589 53 31217 113 643 56 36008
*101 OM7CG 147 682 45 30690 165 769 47 36143
*102 LA1YE 158 674 45 30330 165 708 46 32568
*103 UW5U 272 699 43 30057 285 765 45 34425
*104 UU4J 157 576 51 29376 164 601 53 31853
105 OZ1CBW 151 529 55 29095 165 592 59 34928
*106 EU6AA 174 566 51 28866 181 609 51 31059
*107 ES4RD 233 639 45 28755 250 713 47 33511
*108 UY5OQ 142 625 45 28125 149 668 45 30060
*109 G3VQO 126 530 50 26500 132 554 50 27700
*110 UR5IPD 131 601 44 26444 143 638 45 28710
111 F8DGF 129 548 48 26304 165 749 53 39697
*112 UA4PI 131 506 49 24794 138 532 51 27132
*113 UA3DOM 106 537 43 23091 115 572 44 25168
114 W3BYX 92 433 47 20351 108 515 51 26265
*115 YU1ZZ 186 419 48 20112 193 453 48 21744
*116 VK4TT 98 458 43 19694 123 624 55 34320
*117 SP8FHJ 107 371 53 19663 120 460 61 28060
*118 IK2NUX 78 405 48 19440 83 432 49 21168
119 UA0AGI 105 419 46 19274 110 433 50 21650
120 PA0LOU 136 383 50 19150 139 404 50 20200
*121 OK2NPN 125 444 43 19092 157 615 49 30135
*122 SQ9IET 142 510 36 18360 154 567 38 21546
*123 N8BJQ 106 469 39 18291 107 472 39 18408
*124 ON4KVA 86 443 41 18163 102 491 44 21604
*125 PA2DGR 99 416 42 17472 105 458 42 19236
*126 US5EEK 89 392 42 16464 94 415 43 17845
*127 EA4DRV 130 402 40 16080 135 443 41 18163
128 SP4AVG 143 406 36 14616 147 421 36 15156
*129 OZ4FF 84 384 37 14208 87 414 38 15732
130 EA4BF 195 541 26 14066 241 739 30 22170
131 IS0UWX 52 477 29 13833 60 548 31 16988
*132 IT9GXE 58 346 37 12802 69 419 40 16760
*133 W9OA/9 60 339 37 12543 68 384 44 16896
134 IK2NCF 78 315 39 12285 81 327 40 13080
*135 DK5ZX 70 298 40 11920 74 319 40 12760
136 IV3KSE 85 317 37 11729 94 339 39 13221
137 DJ5MW 136 363 32 11616 149 410 35 14350
*138 UN7EX 76 391 29 11339 78 397 29 11513
139 SP1RWA 78 353 31 10943 86 388 31 12028
140 K3WW 70 340 32 10880 75 376 34 12784
*141 UA3AA 79 311 34 10574 85 353 37 13061
142 K2LP 52 324 31 10044 57 353 33 11649
143 VE9DX 71 273 36 9828 73 286 36 10296
*144 TA3BN 130 401 24 9624 151 470 32 15040
145 JH1AZO 79 312 30 9360 92 356 34 12104
*146 IT9NCO 47 280 32 8960 50 310 34 10540
*147 UU9JQ 67 275 32 8800 74 311 36 11196
*148 UR4PWC 96 307 28 8596 106 364 31 11284
*149 ON5ZO 103 275 30 8250 110 303 31 9393
150 G3UFY 94 276 29 8004 97 281 30 8430
*151 EA4KD 51 234 33 7722 57 253 37 9361
*152 DL9MRF 73 272 28 7616 80 299 30 8970
*153 VE3XD 58 238 32 7616 63 267 35 9345
154 S52GP 98 223 34 7582 100 225 34 7650
155 K4OAQ 102 410 18 7380 113 451 23 10373
*156 UR5FS 94 235 31 7285 100 261 32 8352
*157 YU7KM 114 331 22 7282 120 355 23 8165
*158 K1EP 76 242 30 7260 80 268 33 8844
*159 SP2US 36 297 23 6831 60 458 35 16030
*160 W1END 56 281 24 6744 57 284 25 7100
161 RX9FB 60 263 22 5786 63 277 24 6648
162 K8AJS 41 215 25 5375 45 234 25 5850
163 KO7X 107 160 33 5280 108 161 33 5313
*164 UA9OUU 82 243 20 4860 90 263 21 5523
165 PY4FQ 53 181 26 4706 56 190 28 5320
*166 YO9HG 57 246 19 4674 65 299 22 6578
167 UY2ZZ 66 241 19 4579 68 252 19 4788
*168 IK8MIG 50 211 21 4431 54 223 21 4683
*169 ON6LY 47 196 22 4312 51 227 22 4994
*170 I2WIJ 51 181 23 4163 51 181 23 4163
171 LA7SI 27 188 22 4136 28 198 23 4554
*172 EW2EG 44 183 22 4026 50 190 23 4370
173 SP9KJU 46 185 21 3885 51 210 21 4410
*174 OM7AG 64 218 17 3706 65 219 18 3942
*175 RW0UM 57 134 25 3350 58 135 26 3510
*176 UA6HON 58 147 20 2940 58 147 20 2940
*177 PY7OJ 42 152 19 2888 45 164 19 3116
178 EA1AEH 102 121 20 2420 145 445 20 8900
*179 G0VYR 22 157 15 2355 25 178 17 3026
180 RZ9IR 65 177 13 2301 69 203 15 3045
*181 OK1DSU 27 150 15 2250 31 174 19 3306
182 YB0WWW 25 122 17 2074 31 147 21 3087
*183 SQ9UM 33 125 16 2000 37 140 17 2380
184 G0MBQ 38 99 19 1881 49 134 25 3350
*185 N5PU 21 127 14 1778 23 133 16 2128
*186 RA1AFT 18 110 15 1650 20 121 17 2057
187 N0AV 26 120 13 1560 29 129 14 1806
*188 KA8HQL 34 96 13 1248 36 107 15 1605
189 N2NT 23 118 9 1062 26 141 9 1269
190 JA1CPZ 11 110 9 990 16 160 12 1920
*191 RN1AJ 18 92 10 920 18 92 10 920
*192 SV1CIB 31 51 9 459 33 53 9 477
*193 DL1TH 52 81 5 405 234 929 5 4645
*194 PA1V 7 27 6 162 15 71 9 639
195 DK8JH 5 11 5 55 21 72 11 792
196 4S7NI 3 5 2 10 3 5 2 10
C
*1 RA9AU 212 1175 83 97525 225 1263 86 108618
2 UA9JDP 276 1158 73 84534 305 1301 79 102779
*3 ER3CT 240 931 73 67963 257 1038 75 77850
*4 RX3DCN 180 842 77 64834 190 915 79 72285
5 ES8SX 162 830 62 51460 181 910 65 59150
6 UA9ACJ 115 713 59 42067 125 799 64 51136
*7 TA1FA 232 787 52 40924 245 831 55 45705
*8 YO3CZW 205 668 60 40080 222 761 61 46421
*9 SP3GHK 121 634 58 36772 131 716 62 44392
*10 PF9A 125 592 52 30784 131 598 52 31096
11 UT7MD 90 550 53 29150 92 570 54 30780
12 IK3OII 106 516 52 26832 117 576 54 31104
13 SM7BJW 83 538 48 25824 91 601 50 30050
*14 IZ4DIG 96 463 53 24539 107 514 57 29298
*15 RA9MJ 93 505 46 23230 95 518 46 23828
*16 G0OOF 92 521 44 22924 101 577 49 28273
17 IK0SXU 132 426 51 21726 150 476 54 25704
*18 SM7AIL 74 479 45 21555 83 509 47 23923
*19 DC7KM 56 402 40 16080 60 433 43 18619
*20 DL8UAA 62 378 38 14364 74 452 43 19436
*21 IZ7EDQ 118 357 36 12852 133 407 41 16687
*22 SN1J 65 342 37 12654 70 383 39 14937
23 IK5ZTT 55 344 34 11696 61 379 34 12886
24 A71EM 136 481 21 10101 153 556 22 12232
*25 RX6LSZ 52 309 30 9270 57 359 35 12565
*26 UA6LTF 41 304 27 8208 53 401 32 12832
*27 YO7ARY 43 294 26 7644 47 316 28 8848
28 IZ5DKF 44 286 25 7150 46 306 26 7956
*29 EA3AHV 43 260 26 6760 56 352 32 11264
*30 EA3NA 41 267 25 6675 52 368 29 10672
*31 EA2CHL 38 235 25 5875 47 265 26 6890
*32 SP5XSD 60 226 25 5650 66 268 28 7504
*33 SP4AUN 34 217 24 5208 43 298 29 8642
*34 IK2YSJ 37 208 22 4576 45 251 25 6275
35 RW0UU 68 180 24 4320 75 209 27 5643
36 F6GCI 29 220 19 4180 33 260 20 5200
*37 EA7HE 28 208 20 4160 32 223 23 5129
*38 G6CSY 30 201 19 3819 35 233 22 5126
*39 G4ZCS 21 203 18 3654 22 213 19 4047
*40 IZ8DGR 40 188 19 3572 45 215 21 4515
*41 RA3DAH 22 220 16 3520 23 230 16 3680
*42 PE2SVN 26 176 18 3168 30 200 20 4000
43 IK2THN 21 192 16 3072 30 259 23 5957
*44 OE3DMA 28 155 19 2945 29 156 19 2964
45 DD3NJ 22 157 18 2826 32 223 23 5129
46 OK2BEN 25 105 15 1575 31 140 19 2660
47 PY3PA 5 22 4 88 5 22 4 88
48 PY3MSS 1 3 1 3 2 6 2 12
D80
1 EW8DX 390 1240 37 45880 402 1317 37 48729
2 UT1FA 325 1146 35 40110 340 1262 36 45432
3 SN8F 408 1004 34 34136 422 1058 37 39146
*4 OK1DLD 278 756 30 22680 296 832 33 27456
5 US7IM 272 834 27 22518 292 894 30 26820
6 UA6AKD 209 670 30 20100 221 749 31 23219
*7 UX2MF 238 714 28 19992 249 772 28 21616
*8 YO2CJX 229 690 26 17940 237 738 27 19926
9 UT7ZT 168 590 25 14750 173 622 25 15550
10 OK2SG 139 512 26 13312 148 559 27 15093
*11 YU1AAV 167 548 24 13152 175 603 26 15678
*12 RV4LC 142 541 24 12984 145 562 24 13488
*13 OM3CDN 168 508 24 12192 174 550 26 14300
*14 OK1FCA 151 483 22 10626 156 515 23 11845
*15 SP9DUX 142 408 21 8568 145 429 21 9009
*16 UA3DTT 87 356 22 7832 91 373 23 8579
*17 DL3ZAI 108 346 22 7612 116 408 24 9792
18 OK1FHI 96 334 22 7348 101 357 22 7854
19 4N1RS 132 404 17 6868 137 429 18 7722
*20 UA4AAC 114 338 20 6760 120 398 22 8756
*21 YL3FW 105 318 20 6360 112 352 21 7392
*22 UA9QFF 105 369 17 6273 116 435 20 8700
23 YO7BGA 80 297 19 5643 89 360 19 6840
*24 4N1N 53 273 19 5187 56 285 19 5415
25 S58MU 103 284 18 5112 105 295 18 5310
*26 SP9ZHR 51 197 17 3349 55 221 18 3978
27 UY5ZZ 71 236 14 3304 73 247 14 3458
*28 TA1AT 36 192 14 2688 45 282 16 4512
29 SP6KFA 32 149 12 1788 37 181 14 2534
*30 UT8LO 41 114 11 1254 43 125 12 1500
D40
1 UR5QU 515 1405 48 67440 538 1522 49 74578
*2 RU6FA 254 1007 38 38266 267 1071 39 41769
3 HG8Z 301 845 35 29575 314 898 35 31430
*4 YL3DX 247 754 33 24882 259 806 36 29016
*5 OK2ZJ 221 746 30 22380 237 854 30 25620
6 RX6LDK 173 710 30 21300 180 735 30 22050
7 RA6DB 189 717 29 20793 209 833 35 29155
*8 YO8BIG 232 675 30 20250 254 739 31 22909
*9 9A5KV 226 631 32 20192 236 683 34 23222
10 YO9AGI 248 711 28 19908 276 835 30 25050
11 SO6A 122 485 25 12125 139 603 28 16884
*12 I2NKR 97 389 23 8947 107 430 24 10320
*13 SP9EMI/9 94 389 21 8169 101 432 23 9936
14 JE1ZWT 69 323 24 7752 74 350 27 9450
*15 HA1TI 116 385 20 7700 124 431 21 9051
16 RU4CO 99 287 23 6601 100 290 23 6670
*17 YL2PP 70 241 20 4820 72 252 21 5292
*18 TA1EQ 22 63 9 567 28 89 11 979
*19 OK1WWJ 24 50 8 400 25 51 8 408
20 JE2HVC 15 44 6 264 18 51 7 357
D20
1 UR7VA 295 874 35 30590 301 889 35 31115
*2 8S0F 295 905 30 27150 307 937 30 28110
3 UA3URD 187 796 34 27064 188 806 34 27404
4 EW6AF 308 703 36 25308 319 734 36 26424
*5 UX7QD 300 806 31 24986 321 867 34 29478
*6 OK1FHL 193 634 35 22190 200 645 36 23220
*7 SP8BAB 203 614 34 20876 212 647 35 22645
*8 RU4HH 115 628 33 20724 120 662 33 21846
9 RA3TT 182 664 31 20584 188 697 32 22304
*10 EV6M 180 688 29 19952 186 721 30 21630
*11 DL3BRA 131 560 33 18480 140 580 33 19140
12 IK2AHB 189 555 30 16650 202 617 31 19127
*13 PA0MIR 112 510 29 14790 119 553 30 16590
*14 UY5WA 92 466 29 13514 99 500 31 15500
15 YO2RR 249 519 25 12975 258 543 26 14118
*16 LY2LF 145 459 22 10098 155 518 23 11914
17 YO9WF 273 436 23 10028 285 477 23 10971
*18 YU1BX 205 384 26 9984 217 411 28 11508
*19 EI6HB 104 364 25 9100 109 378 25 9450
*20 IT9YSW 80 285 24 6840 82 296 25 7400
21 IK8WEI 64 309 22 6798 71 361 24 8664
22 DL6AT 64 277 24 6648 88 460 30 13800
23 RU0AT 77 255 21 5355 87 311 25 7775
*24 IK7RVY 39 152 15 2280 42 166 15 2490
*25 SP3BGD 18 180 11 1980 20 200 12 2400
*26 EA3FHP 38 139 14 1946 40 150 15 2250
27 DL2VLA 26 116 11 1276 30 149 13 1937
*28 PA0LSK 25 115 11 1265 25 115 11 1265
*29 IZ7DOK 28 97 13 1261 30 117 13 1521
*30 OK2PEF 19 109 11 1199 24 134 13 1742
*31 IZ3DBE 17 93 10 930 22 118 14 1652
32 VK7GN 18 103 9 927 19 106 9 954
*33 DL5KUR 67 92 9 828 110 490 9 4410
*34 M3GWJ 30 88 9 792 32 99 10 990
*35 RW9SZ 13 53 5 265 24 154 6 924
*36 IZ4DYX 19 46 5 230 22 60 6 360
*37 VU3DJQ 9 41 4 164 12 71 6 426
*38 W4ATL 8 30 5 150 10 36 6 216
39 EA4WC 5 32 4 128 6 42 5 210
D15
1 RW4HS 243 840 36 30240 261 931 38 35378
2 UT7LA 229 711 39 27729 242 759 39 29601
*3 SP7IIT 216 682 37 25234 225 731 39 28509
*4 RW4PY 142 566 34 19244 159 666 35 23310
*5 SV1BJW 290 592 32 18944 308 638 35 22330
6 UA9HR 126 585 27 15795 125 610 27 16470
7 IV3SKB 163 450 32 14400 170 484 32 15488
8 UA0AZ 87 428 26 11128 92 457 28 12796
*9 RX3AGQ 84 370 27 9990 90 405 28 11340
10 ES1QD 45 450 19 8550 30 300 16 4800
11 N4MM 57 339 18 6102 61 351 19 6669
*12 RW4FX 61 213 20 4260 65 221 21 4641
*13 RK3DH 39 188 19 3572 45 248 19 4712
*14 JA2KKA 51 183 18 3294 52 193 18 3474
*15 DG1BQC 23 173 17 2941 25 193 18 3474
*16 SP3AOT 54 166 16 2656 59 207 17 3519
*17 JR9NVB 47 150 16 2400 50 162 16 2592
18 RT0Q 96 136 16 2176 100 140 17 2380
*19 UA4ACP 24 111 13 1443 27 125 13 1625
*20 UA0APP 14 90 12 1080 15 93 12 1116
*21 JA1KI 6 19 3 57 6 19 3 57
*22 DF5AU 3 14 3 42 4 15 4 60
D10
*1 V31LZ 131 397 31 12307 138 414 32 13248
2 W4ZV 137 492 22 10824 141 511 22 11242
3 N4GM 118 460 23 10580 123 501 26 13026
*4 UA6ADC 33 85 13 1105 35 98 15 1470
*5 SP9ODY 23 100 11 1100 28 125 13 1625
*6 YU1AST 39 99 10 990 48 138 12 1656
7 AD4RX 7 54 6 324 8 57 7 399
*8 UT5ECZ 24 44 7 308 25 47 8 376
9 UT1IWA 15 28 7 196 16 29 7 203
10 VO1AU 5 41 3 123 2 20 2 40
11 IK5WGK 3 16 3 48 4 26 4 104
12 7K2PBB 2 11 2 22 2 11 2 22
E
1 RN9WWW 783 3707 151 559757 818 3853 153 589509
2 RZ6HWA 944 3131 155 485305 1020 3493 160 558880
3 DL0SWN 776 2629 140 368060 826 2864 145 415280
4 RK3MWD 826 2283 127 289941 902 2619 134 350946
5 RK9WZZ 168 962 58 55796 178 1041 59 61419
6 RK4HWW 147 577 52 30004 160 680 54 36720
7 RK9JWV 130 458 41 18778 139 488 43 20984
8 JM1NKT 69 309 35 10815 71 329 35 11515
9 YL85XN 94 285 37 10545 265 1249 91 113659
F
1 SP4GFG 492 1798 95 170810 503 1836 95 174420
2 DL1LAW 269 1136 80 90880 285 1231 83 102173
3 US3QW 223 1018 68 69224 230 1045 68 71060
4 HB9DAX 286 919 74 68006 318 1075 80 86000
5 OK1HCG 211 818 70 57260 222 866 72 62352
6 ON6QS 124 541 49 26509 132 551 50 27550
7 GM4HQF 91 507 43 21801 97 535 45 24075
8 ON7SS 74 283 38 10754 77 297 39 11583
9 RV3DBK 70 309 29 8961 80 352 32 11264
10 DK4DE 41 279 26 7254 51 343 30 10290
11 JA1BPA 42 159 32 5088 47 175 33 5775
12 SP4TBM 48 243 19 4617 50 263 20 5260
13 UN7CN 59 199 19 3781 59 199 19 3781
14 PA0FAW 37 133 21 2793 41 155 22 3410
15 9A2FW 18 135 15 2025 19 136 15 2040
16 F5NLX 21 108 17 1836 26 140 18 2520
17 G4DBW 21 110 14 1540 24 122 16 1952
18 YO6EZ 47 98 12 1176 48 101 12 1212
19 PA0FEI 18 85 13 1105 20 76 11 836
20 PA1B 29 74 11 814 32 86 13 1118
21 RV9COI 8 62 6 372 8 62 6 372
22 RL9FYL 20 63 5 315 24 73 7 511
23 JR1NKN 13 23 8 184 13 23 8 184
24 JA2MWV 6 28 6 168 6 28 6 168
25 JI8GZS 12 12 2 24 12 12 2 24
LZA
1 LZ3FN 1153 3007 151 454057 1214 3153 154 485562
2 LZ9R 1113 3143 138 433734 1153 3277 141 462057
*3 LZ1ZX 691 2366 133 314678 739 2531 136 344216
4 LZ2BE 785 2225 139 309275 816 2347 143 335621
5 LZ2SX 832 2239 127 284353 873 2398 128 306944
6 LZ1ZF 801 2088 119 248472 853 2232 125 279000
*7 LZ3SM 716 1960 123 241080 739 2012 124 249488
8 LZ2A 684 2078 115 238970 732 2199 118 259482
*9 LZ1QV 745 2225 106 235850 776 2307 106 244542
*10 LZ2VU 697 1939 109 211351 798 2271 116 263436
*11 LZ8T 631 1389 84 116676 656 1470 87 127890
*12 LZ7X 466 1083 80 86640 502 1216 88 107008
13 LZ2VP 457 982 61 59902 496 1042 63 65646
*14 LZ2AB 238 903 65 58695 253 957 69 66033
15 LZ2CG 279 856 57 48792 330 1017 62 63054
16 LZ3GA 311 744 60 44640 327 786 62 48732
*17 LZ1FW 153 722 39 28158 156 734 39 28626
18 LZ2AC 114 630 38 23940 130 660 38 25080
19 LZ1RB 143 580 40 23200 154 647 41 26527
*20 LZ1FS 38 302 31 9362 52 386 37 14282
*21 LZ3CB 151 270 29 7830 173 313 34 10642
*22 LZ2UZ 70 216 31 6696 80 262 34 8908
*23 LZ1QB 85 227 28 6356 91 242 29 7018
*24 LZ3HI 94 201 19 3819 103 223 20 4460
25 LZ7T 115 200 17 3400 118 205 18 3690
LZB
1 LZ2PL 1099 3007 153 460071 1137 3108 155 481740
2 LZ5ZI 998 2469 139 343191 1041 2584 144 372096
*3 LZ4UU 686 2145 109 233805 713 2285 112 255920
4 LZ1QZ 834 2017 109 219853 855 2089 113 236057
*5 LZ5XQ 856 1685 101 170185 899 1750 105 183750
6 LZ2AH 585 1478 92 135976 640 1590 97 154230
*7 LZ3PZ 486 1402 84 117768 529 1497 88 131736
8 LZ1DQ 642 1442 75 108150 671 1528 80 122240
9 LZ1RW 585 1195 86 102770 604 1216 90 109440
10 LZ1NJ 466 1229 82 100778 496 1294 87 112578
11 LZ3NY 444 1147 82 94054 459 1204 83 99932
12 LZ9V 538 1157 81 93717 572 1218 83 101094
*13 LZ2XX 509 1218 76 92568 547 1336 82 109552
*14 LZ1IA 322 1109 76 84284 339 1174 77 90398
