Със * (звезда) са отбелязани станциите работили с малка мощност (Low Power)


A - Single Operator/Multi Bands/Mixed
Nr Call Final Claimed
QSOs Points Mult Result QSOs Points Mult Result
1 UA9SP 1086 4329 153 662337 1131 4557 155 706335
2 UA3QDX 1167 3107 144 447408 1242 3322 147 488334
3 LY6A 1062 2933 147 431151 1147 3148 154 484792
4 RW1ZA 1052 2723 140 381220 1214 3179 151 480029
5 RN4WA 921 2599 128 332672 993 2790 129 359910
6 RV3FF 935 2518 126 317268 1024 2753 133 366149
7 RD4WA 795 2212 124 274288 860 2371 128 303488
8 RA6DB 773 1897 102 193494 850 2051 115 235865
9 UA4CCG 577 1804 96 173184 606 1923 96 184608
*10 RA1AGL 479 1668 94 156792 534 1872 96 179712
*11 OL2U 572 1644 90 147960 602 1792 91 163072
*12 YU1EQ 462 1357 92 124844 480 1424 93 132432
13 S53EO 465 1151 90 103590 506 1257 94 118158
14 LX1NO 380 1220 81 98820 401 1318 84 110712
*15 UA6LTI 365 1187 81 96147 377 1216 82 99712
*16 OM5NL 366 1095 84 91980 392 1232 90 110880
*17 PA0MIR 286 983 83 81589 302 1059 83 87897
*18 RL3AB 277 1110 68 75480 305 1158 73 84534
19 LY2FN 384 1044 60 62640 419 1103 61 67283
20 G0MTN 291 881 68 59908 319 954 74 70596
*21 OZ6PI 133 796 64 50944 140 796 64 50944
22 RA4YW 278 854 58 49532 289 898 62 55676
23 EA1CS 260 800 61 48800 275 836 64 53504
*24 YO4AAC 313 766 59 45194 326 742 61 45262
*25 PG7V 200 731 59 43129 206 775 61 47275
26 SN6A 197 700 60 42000 203 733 63 46179
27 RK6CM 286 627 50 31350 305 673 48 32304
*28 G3VQO 190 530 55 29150 195 553 57 31521
29 PA0LSK 135 580 41 23780 153 626 44 27544
*30 SQ9FMU 149 449 49 22001 158 493 51 25143
31 WK2G 209 641 34 21794 245 745 40 29800
32 DL9ABM 117 443 47 20821 121 467 48 22416
*33 YO7ARY 147 448 44 19712 170 558 51 28458
34 PA0JNH 102 383 46 17618 117 489 51 24939
35 RA0AY 87 412 36 14832 91 382 35 13370
*36 HA5OAF 131 350 40 14000 143 359 42 15078
*37 RA9CB 74 382 33 12606 85 451 36 16236
38 K3WW 94 392 27 10584 100 401 26 10426
39 PA0LRK 74 339 29 9831 78 372 29 10788
40 SM7E 67 285 32 9120 86 356 35 12460
*41 9A7P 155 277 29 8033 163 284 30 8520
42 UR8QR 89 219 28 6132 100 279 31 8649
43 OO4AUP 65 287 21 6027 71 322 23 7406
44 RA3AMG 36 231 26 6006 40 253 29 7337
45 W9OA 63 212 24 5088 73 254 27 6858
46 A61M 46 223 15 3345 60 240 18 4320
47 K0COP 40 176 18 3168 42 196 19 3724
*48 EW6GL 39 143 17 2431 43 156 19 2964
*49 DL8AAM 20 109 13 1417 22 129 14 1806
50 G4FAL 11 60 9 540 12 70 10 700
*51 IZ5GRS 10 55 8 440 13 67 9 603
*52 ZA/LZ5PL 31 35 9 315 36 42 9 378
53 VE3XAT 3 16 3 48 3 16 3 48
54 KA1DWX 0 0 0 0 65 303 0 0
B
1 RA9SG 1067 4112 129 530448 1121 4309 135 581715
*2 UN3M 816 3097 117 362349 866 3300 119 392700
3 RW4FO 942 2472 134 331248 1001 2707 139 376273
4 RT3T 874 2495 129 321855 908 2620 132 345840
5 YL2PQ 891 2375 131 311125 941 2564 137 351268
6 F5IN 874 2347 130 305110 927 2536 136 344896
7 RW6HX 906 2353 128 301184 951 2519 135 340065
*8 F6HKA 735 2211 127 280797 781 2401 131 314531
9 K1LZ 578 2326 110 255860 681 2709 118 319662
10 UA4SU 745 2126 113 240238 790 2277 118 268686
*11 UA9AFS 519 2191 101 221291 544 2327 101 235027
12 YO3ND 756 1903 113 215039 792 2012 114 229368
*13 OK1AY 664 1900 112 212800 692 1966 113 222158
14 HA8VK 762 1869 113 211197 802 2001 120 240120
*15 RX3ZX 557 1823 113 205999 578 1907 114 217398
16 UA4LU 578 1804 110 198440 605 1912 117 223704
17 N4AF 534 2165 90 194850 572 2290 95 217550
*18 YL5M 754 1991 95 189145 779 2071 96 198816
*19 RA9XF 488 1998 93 185814 508 2100 96 201600
20 YL2CV 267 1671 111 185481 287 1832 117 214344
21 RA3UT 594 1725 106 182850 633 1867 109 203503
22 IK0IZW 496 1623 107 173661 527 1746 112 195552
*23 RV3QX 531 1654 104 172016 556 1756 106 186136
*24 YL3DX 505 1768 95 167960 523 1884 98 184632
*25 UA9FGJ 371 1610 94 151340 385 1699 96 163104
*26 UA3DPM 380 1452 102 148104 398 1556 105 163380
27 UA4FCO 431 1436 101 145036 458 1565 105 164325
28 SP2LNW 553 1495 93 139035 570 1539 97 149283
29 UA4ALI 456 1442 96 138432 479 1543 98 151214
*30 RD3FT 441 1418 96 136128 456 1501 99 148599
*31 RU4WE 463 1443 94 135642 496 1588 96 152448
32 EW8CY 544 1426 89 126914 576 1550 93 144150
*33 UA3ABW 400 1413 88 124344 418 1503 92 138276
*34 HA1YI 441 1308 91 119028 458 1388 95 131860
35 OO5ZO 498 1271 93 118203 547 1411 101 142511
36 UU5JIB 571 1354 87 117798 600 1435 89 127715
*37 UA1CEC 407 1341 87 116667 424 1448 89 128872
*38 OK1IBP 427 1341 84 112644 446 1397 86 120142
39 RA9DZ 335 1361 79 107519 344 1414 81 114534
40 RV9JE 373 1411 76 107236 395 1515 78 118170
*41 RA9AC 343 1386 72 99792 356 1448 76 110048
*42 IT9ORA 408 1124 86 96664 420 1190 89 105910
*43 RX9FB 333 1397 69 96393 347 1454 70 101780
44 EW8OF 501 1227 77 94479 548 1442 80 115360
*45 RZ9OJ 354 1373 66 90618 370 1461 69 100809
46 PA3ARM 308 1077 83 89391 324 1142 84 95928
*47 UA9UCK 292 1243 71 88253 307 1304 74 96496
48 PA3AAV 380 1170 74 86580 401 1264 75 94800
*49 S56A 321 966 88 85008 338 1028 92 94576
50 OK5MM 375 1019 83 84577 417 1130 86 97180
*51 YO5CBX 515 1154 73 84242 539 1246 78 97188
*52 UN4PD 314 1176 70 82320 326 1250 74 92500
*53 IZ3DBA 398 1037 76 78812 420 1100 80 88000
*54 UA9DD 246 1084 71 76964 261 1181 78 92118
*55 PA3BFH 265 981 77 75537 271 1015 77 78155
56 RA3CW 331 904 83 75032 345 948 85 80580
57 UT1IA 433 987 74 73038 450 1032 76 78432
*58 SP6LV 352 940 74 69560 366 988 74 73112
59 OK2SG 271 886 78 69108 284 948 82 77736
60 UA3LEO 118 822 84 69048 131 905 87 78735
61 RA3XA 326 1058 65 68770 349 1166 68 79288
62 AA3B 278 1070 64 68480 294 1130 66 74580
*63 RA1QN 285 937 73 68401 301 988 77 76076
*64 RK6MY 326 961 71 68231 337 1012 75 75900
65 RK3DSW 332 1064 64 68096 347 1132 65 73580
66 N3RD 249 1079 63 67977 274 1185 65 77025
*67 OM5NA 307 917 74 67858 316 973 76 73948
*68 EA4DRV 368 946 67 63382 393 1008 68 68544
*69 OK1BA 273 940 67 62980 281 965 68 65620
*70 RA9JG 289 1131 55 62205 302 1196 56 66976
71 OK2SJ 232 854 71 60634 240 907 74 67118
*72 YU7BPQ 441 870 69 60030 499 988 79 78052
73 RN3FA 228 845 71 59995 248 955 77 73535
74 RK3XWO 328 940 63 59220 352 1028 66 67848
75 F6IFY 307 822 71 58362 321 843 71 59853
76 N3RS 229 907 64 58048 252 997 70 69790
*77 EA4BF 240 872 65 56680 270 979 67 65593
*78 OO6LY 269 852 63 53676 301 958 67 64186
*79 DL8DXL 226 780 68 53040 239 840 72 60480
80 ZL4BR 210 942 55 51810 232 1029 59 60711
*81 SP4GFG 246 771 66 50886 252 806 67 54002
*82 IT9RZU 288 830 61 50630 303 889 64 56896
83 DL1ARJ 263 766 66 50556 283 814 68 55352
84 W1MK 278 983 51 50133 322 1113 57 63441
85 UT7MA 247 853 58 49474 259 910 59 53690
*86 UA4QK 162 786 62 48732 176 842 64 53888
*87 RW3QF 271 843 56 47208 287 902 59 53218
*88 UA3QG 245 874 54 47196 259 917 54 49518
89 DL7VMM 206 739 63 46557 217 789 63 49707
90 HA7PL 290 797 57 45429 305 853 60 51180
*91 RA1WJ 230 823 55 45265 243 883 56 49448
*92 DL2NBY 216 794 56 44464 224 849 60 50940
93 SP4YFJ 241 736 59 43424 261 787 62 48794
*94 OK1BB 190 650 66 42900 203 711 69 49059
*95 F5TER 208 680 62 42160 237 797 69 54993
*96 EA8/DJ1OJ 174 758 54 40932 192 830 59 48970
97 K2SX 180 727 55 39985 210 842 63 53046
*98 RW4PL 192 675 59 39825 200 721 60 43260
*99 RN3QP 194 721 53 38213 210 777 54 41958
100 IT9ZAU 355 774 49 37926 396 873 53 46269
*101 ON5SV 211 713 53 37789 224 761 56 42616
102 VP9/K1XM 214 749 50 37450 286 918 53 48654
103 SM0EPO 215 668 55 36740 229 717 59 42303
*104 CT1ANO 184 641 57 36537 190 669 58 38802
*105 SP2FAV 189 652 55 35860 199 718 57 40926
*106 UR5ZTH 240 700 51 35700 263 749 54 40446
*107 UA3DOM 138 623 57 35511 151 697 60 41820
*108 OK2AJ 173 580 61 35380 184 628 64 40192
109 OK2QX 174 597 59 35223 178 621 60 37260
*110 OK2KJ 227 586 60 35160 232 620 62 38440
*111 UY5TE 259 648 54 34992 265 676 57 38532
*112 LA6CF 168 646 54 34884 178 702 58 40716
113 UR5IPD 195 634 55 34870 205 674 56 37744
*114 OK1MLP 151 661 51 33711 161 707 54 38178
*115 DK4WF 113 525 64 33600 118 559 65 36335
*116 DL5CD 144 591 56 33096 152 629 57 35853
117 UA0AKY 196 827 40 33080 208 873 42 36666
*118 RW4FX 119 576 56 32256 122 583 58 33814
119 DL3YM 164 547 58 31726 167 561 60 33660
120 F5SGI 176 634 50 31700 187 689 51 35139
*121 SM7EH 143 543 58 31494 149 576 60 34560
*122 DJ5GG 138 506 56 28336 152 566 59 33394
*123 OK1FHI 128 533 53 28249 128 533 53 28249
124 RU6YY 197 533 51 27183 205 588 54 31752
125 RA9FLW 167 637 42 26754 181 684 44 30096
*126 DL1DQW 156 532 50 26600 162 553 51 28203
*127 YB0DPO 169 700 38 26600 194 799 45 35955
*128 YO5DAS 228 540 49 26460 249 637 54 34398
*129 DL3AMA 190 532 49 26068 210 578 53 30634
*130 SP9QJ 97 499 51 25449 108 534 54 28836
*131 YT1AC 179 646 39 25194 209 788 40 31520
*132 OK1LO 176 505 49 24745 191 557 50 27850
*133 NY1S 149 580 42 24360 162 645 45 29025
134 YO9FYP 233 540 43 23220 244 571 45 25695
*135 DL3BRA 115 489 46 22494 130 578 48 27744
*136 LU1EWL 152 606 37 22422 161 641 40 25640
*137 OK2ZC 220 471 46 21666 236 534 49 26166
*138 SP3AOT 120 471 46 21666 127 518 49 25382
*139 RW9SZ 184 709 30 21270 195 784 31 24304
*140 OM3BA 117 490 43 21070 120 520 46 23920
*141 OM5NJ 138 427 47 20069 151 463 47 21761
142 IK2NCF 109 422 46 19412 117 452 47 21244
143 VE1OP 140 500 38 19000 160 562 40 22480
*144 OZ5UR 102 545 34 18530 104 565 35 19775
*145 UU2JG 171 429 41 17589 180 474 44 20856
*146 VE1RGB 109 486 36 17496 119 535 38 20330
*147 EV6Z 207 618 28 17304 228 676 29 19604
*148 CT1DRB 112 424 40 16960 119 459 41 18819
149 G3TXF 191 494 34 16796 202 515 35 18025
150 K5ZD 99 459 36 16524 102 475 36 17100
*151 DK5ZX 103 367 44 16148 106 381 46 17526
*152 SP9DUX 139 388 41 15908 145 423 43 18189
153 UA3RC 118 388 40 15520 163 537 45 24165
*154 UR5FS 153 366 41 15006 160 404 43 17372
155 VK6DXI 116 463 32 14816 152 585 39 22815
*156 DG1WIM 76 334 44 14696 83 388 49 19012
*157 IK8TEO 162 387 36 13932 175 420 37 15540
158 EA7AAW 221 444 31 13764 240 491 32 15712
159 IK4ZGO 182 442 31 13702 193 486 34 16524
160 9M6/G3OOK 106 420 32 13440 118 475 36 17100
*161 IZ2EJU 124 372 36 13392 127 393 38 14934
162 RU9AZ/9 126 428 31 13268 130 444 33 14652
163 RD3AT 109 343 38 13034 116 381 39 14859
*164 SP7BDS 100 331 39 12909 106 346 41 14186
*165 PA0KHS 107 327 39 12753 116 374 45 16830
166 DM5JBN 105 369 34 12546 118 438 37 16206
*167 OM1AF 133 353 35 12355 133 353 35 12355
168 YL2LY 142 356 34 12104 154 378 36 13608
169 GM3JKS 106 313 38 11894 109 327 39 12753
170 AF4OX 94 312 35 10920 96 314 35 10990
*171 UA3QIX 85 363 30 10890 100 434 34 14756
*172 LY2CU 107 414 26 10764 113 467 27 12609
*173 RW3DOX 84 346 29 10034 91 373 30 11190
*174 G3LHJ 126 331 30 9930 138 351 31 10881
*175 LA7SI 56 339 29 9831 60 362 32 11584
*176 RW4AD 75 311 30 9330 82 354 33 11682
177 VE2FK 95 287 32 9184 101 309 34 10506
*178 ON4KVA 77 319 28 8932 81 341 28 9548
*179 OK2PBF 68 262 33 8646 79 292 35 10220
*180 PA0ADP 73 265 32 8480 78 270 32 8640
*181 UA3VFI 71 249 33 8217 83 301 38 11438
182 K4BAI 91 322 25 8050 101 364 26 9464
183 RA3FD 50 311 25 7775 52 331 26 8606
*184 OK1DSU 42 322 24 7728 49 364 26 9464
*185 EA1BRB 105 283 27 7641 119 345 31 10695
*186 IZ7CDB 98 263 28 7364 101 266 28 7448
*187 SP7FBQ 94 222 33 7326 101 240 34 8160
188 RU9UC 35 292 25 7300 36 302 26 7852
*189 UA9XF 73 313 23 7199 80 346 24 8304
*190 OH2LU 53 256 28 7168 55 267 29 7743
191 RZ6HF 123 251 28 7028 127 255 29 7395
192 IV3KSE 72 231 29 6699 77 245 33 8085
*193 SP9KJU 71 212 31 6572 81 246 35 8610
*194 K3MQ 57 234 28 6552 77 337 34 11458
195 IK3OII 67 253 25 6325 77 272 26 7072
*196 EW2EG 70 251 25 6275 70 251 25 6275
197 UA9QCP/3 53 280 22 6160 55 300 23 6900
*198 RX3AP 108 266 23 6118 118 306 26 7956
*199 DL5AWI 67 200 30 6000 76 227 32 7264
*200 DL5AZZ 68 227 25 5675 70 238 25 5950
201 IZ8DWH 83 206 27 5562 98 235 31 7285
*202 EW1KT 48 174 30 5220 51 188 30 5640
*203 YV7QP 68 244 21 5124 103 391 35 13685
204 US5EEK 77 194 26 5044 84 221 29 6409
*205 EA1AEH 77 170 28 4760 90 221 30 6630
206 G3UFY 55 197 24 4728 64 244 27 6588
*207 W1END 58 205 22 4510 62 231 26 6006
*208 N5AW 47 203 21 4263 58 276 24 6624
209 DL0RH 67 176 24 4224 72 208 26 5408
*210 IK8UND 74 165 25 4125 77 168 25 4200
*211 IK3SSO 82 188 18 3384 90 198 19 3762
212 SM0BSB 53 131 24 3144 64 186 30 5580
*213 MM0DGR 55 136 22 2992 58 141 24 3384
214 M0OKT 39 133 20 2660 50 155 24 3720
*215 SV1HEM 28 136 19 2584 31 139 19 2641
*216 OZ1DGQ 29 135 19 2565 36 173 22 3806
*217 G3ZRJ 38 141 18 2538 40 152 19 2888
*218 DL3WKG 29 126 20 2520 29 126 20 2520
219 JF2FIU 28 132 18 2376 29 135 18 2430
*220 HA7LW 60 115 20 2300 68 127 21 2667
*221 VK4TT 37 137 14 1918 39 150 14 2100
*222 OO7SS 47 104 18 1872 52 111 19 2109
*223 PI60ETL 30 131 14 1834 36 173 17 2941
*224 SA1A 35 134 13 1742 37 140 13 1820
225 UU4J 42 113 14 1582 43 123 15 1845
*226 JH6QFJ 50 140 11 1540 55 155 14 2170
227 GW3NJW 69 95 16 1520 99 333 17 5661
*228 PA0FAW 30 85 15 1275 33 97 16 1552
*229 F6CZV 28 90 14 1260 30 94 14 1316
*230 JA1CPZ 35 90 14 1260 58 269 30 8070
231 G6OKU 25 76 11 836 27 96 13 1248
*232 SP5BYC 16 78 10 780 16 78 10 780
*233 VE2AWR 17 60 10 600 18 61 11 671
*234 DL6FBK 12 48 7 336 13 51 8 408
235 W7OM 12 35 8 280 13 38 8 304
236 PY7OJ 7 26 7 182 8 29 8 232
*237 WA4OSD 8 31 5 155 10 44 7 308
238 UR5EIT 22 30 4 120 24 34 6 204
*239 OE8CCQ 6 8 3 24 9 22 5 110
240 VA3HUN 4 4 2 8 4 4 2 8
241 DL5ASK 0 0 0 0 6 44 6 264
C
1 RV4HC 341 897 68 60996 405 1034 71 73414
*2 RW9RA 175 714 50 35700 192 803 54 43362
3 RN3OG 188 626 55 34430 207 703 61 42883
4 DK1AW 124 489 53 25917 136 548 56 30688
*5 IW1QN 151 517 44 22748 225 664 57 37848
*6 MM0DXH 186 495 40 19800 252 618 45 27810
*7 RA9FEL 105 493 38 18734 114 537 42 22554
*8 SQ2EAN 103 402 41 16482 114 449 43 19307
*9 UV2L 133 412 38 15656 185 533 44 23452
*10 YO3CZW 195 375 41 15375 213 402 43 17286
11 ON4AST 106 421 36 15156 115 484 40 19360
*12 UA3LHL 97 399 37 14763 105 454 42 19068
*13 4X6DK 112 436 32 13952 152 617 42 25914
*14 IZ7EDQ 172 375 37 13875 201 424 40 16960
15 RK6AIQ 84 353 38 13414 88 379 40 15160
*16 IK4QJF 78 357 34 12138 82 390 38 14820
17 UR0UL 159 332 36 11952 183 371 39 14469
*18 RA9XY 89 380 30 11400 99 436 31 13516
*19 CT1FMS 99 355 29 10295 114 387 30 11610
*20 RX9FR 68 328 31 10168 75 363 32 11616
*21 8S0C 73 298 31 9238 80 341 34 11594
*22 PH2M 64 300 28 8400 70 315 29 9135
*23 OK2BEN 71 276 28 7728 83 308 29 8932
*24 UK8IG 56 257 26 6682 63 292 28 8176
*25 IT9YSW 96 248 26 6448 125 320 31 9920
26 US5ZF 68 246 26 6396 75 280 29 8120
*27 SM2MZC 35 242 26 6292 39 273 27 7371
28 UT7MD 39 257 24 6168 43 288 25 7200
*29 UA3AAP 49 205 25 5125 55 238 28 6664
30 DG6OAG 44 199 24 4776 47 202 24 4848
*31 IZ5DKF 57 208 22 4576 61 234 23 5382
*32 F5LCU 37 203 22 4466 44 230 24 5520
*33 UA9AK 55 234 18 4212 58 257 20 5140
34 RW0UU 37 175 23 4025 39 188 24 4512
35 CN8YZ 58 230 16 3680 99 381 19 7239
*36 UR4UGL 49 164 22 3608 58 206 27 5562
37 RX9JD 54 222 16 3552 58 262 18 4716
*38 LY2QJ 28 158 17 2686 30 178 19 3382
*39 DG1BQC 22 157 16 2512 26 197 18 3546
40 RZ3ARO 24 104 19 1976 25 114 20 2280
*41 GI4AAM 47 112 17 1904 60 145 21 3045
*42 SM5OSZ 25 119 16 1904 28 140 16 2240
*43 OH9GIT 27 126 15 1890 32 158 15 2370
44 F1RHS 42 127 12 1524 47 132 12 1584
*45 ON4VDV 21 113 11 1243 26 156 14 2184
*46 SP1RW 23 95 13 1235 26 116 15 1740
47 UT8RR 18 92 13 1196 21 113 14 1582
*48 DC3FR 17 79 13 1027 20 84 14 1176
*49 YO2BPZ 25 82 12 984 32 93 14 1302
*50 2U0GSY 17 80 9 720 20 92 11 1012
*51 EA1KY 24 62 11 682 33 80 15 1200
*52 EI7CC 15 71 7 497 16 72 7 504
53 UA9QA 14 52 9 468 15 62 10 620
*54 UA0APP 8 52 8 416 11 75 10 750
55 YO2LXW 14 41 7 287 17 52 7 364
56 IZ8FDG 11 13 4 52 42 127 15 1905
*57 OH6GFI 1 1 1 1 1 1 1 1
58 IK2EBP 0 0 0 0 34 179 0 0
59 IW2KPU 0 0 0 0 14 77 0 0
D80
1 LY7M 376 985 34 33490 430 1135 37 41995
*2 DJ6BQ 358 835 32 26720 378 917 33 30261
3 UT2UB 279 800 32 25600 292 863 33 28479
4 RV9SV 242 932 27 25164 267 1042 28 29176
*5 YU7LS 331 803 30 24090 363 887 32 28384
*6 UA6LCN 193 707 30 21210 207 759 30 22770
7 UA6AKD 235 673 31 20863 249 732 32 23424
8 UT5UGR 239 683 30 20490 250 732 30 21960
*9 YL3GDQ 266 660 30 19800 288 713 32 22816
*10 OK4RQ 218 572 29 16588 230 593 29 17197
11 LY2CO 198 544 27 14688 215 606 27 16362
12 UT4ZG 183 514 27 13878 189 540 27 14580
*13 RV3LO 153 461 29 13369 164 490 30 14700
14 SP6KFA 222 527 25 13175 230 564 27 15228
*15 RU3ZV 196 476 27 12852 209 527 29 15283
*16 RA6FV 139 428 25 10700 143 459 25 11475
*17 LY2UF 184 482 22 10604 201 528 24 12672
18 UR8RF 107 338 25 8450 109 349 25 8725
19 UR5WJV 67 219 20 4380 78 276 21 5796
*20 RW9QA 93 292 11 3212 95 312 11 3432
21 SP9UOP 64 185 15 2775 66 187 15 2805
*22 LY2OO 47 173 14 2422 50 185 15 2775
*23 HA8KW 21 159 15 2385 21 159 15 2385
*24 UA3DTT 52 143 12 1716 57 193 15 2895
*25 OM4APD 39 97 12 1164 42 118 14 1652
*26 LY1FK 33 109 10 1090 37 113 10 1130
*27 YQ9W 27 92 10 920 29 94 10 940
*28 LY2BNL 43 100 9 900 49 106 9 954
*29 YL2NK 96 127 7 889 124 371 7 2597
*30 SP3SXX 21 79 8 632 28 95 9 855
*31 HA2MN/5 29 78 8 624 31 89 9 801
32 UR7EQ 30 72 6 432 33 75 6 450
33 SM6IQD 35 46 5 230 39 61 5 305
*34 UA3GUB 14 29 5 145 15 30 5 150
35 RU4PN 18 31 4 124 19 32 4 128
D40
1 YZ1V 488 997 39 38883 563 1159 43 49837
*2 OM4WW 251 707 32 22624 262 745 33 24585
3 RA6CZ 261 704 32 22528 287 798 35 27930
*4 RW6FZ 334 709 29 20561 355 736 30 22080
5 LX6T 261 679 30 20370 300 738 31 22878
*6 UR3LPM 249 663 28 18564 261 701 29 20329
*7 YO9AGI 279 636 29 18444 317 753 33 24849
8 RV3ML 187 619 27 16713 203 652 28 18256
*9 T92M 178 527 31 16337 187 572 33 18876
10 YL2PP 137 548 29 15892 140 562 30 16860
*11 OK1HCG 222 521 27 14067 233 579 28 16212
*12 YL2BJ 188 600 23 13800 209 686 24 16464
13 RZ9HG 112 467 23 10741 127 524 26 13624
*14 SP3GTS 155 529 19 10051 170 553 19 10507
*15 OK2ZJ 138 454 21 9534 141 475 21 9975
16 UN4PG 117 418 21 8778 115 412 23 9476
*17 HA1TI 164 377 23 8671 182 451 25 11275
*18 ES8DH 120 363 23 8349 132 395 24 9480
19 HA8GY 162 416 20 8320 173 456 21 9576
20 SP1DPA 124 352 21 7392 133 381 22 8382
*21 OK2ABU 152 357 19 6783 175 428 22 9416
22 UA9SAW 75 366 16 5856 77 386 16 6176
*23 OM2FY 106 297 19 5643 112 330 20 6600
24 DL9NEI 87 240 18 4320 91 244 18 4392
25 SP6AXW 111 234 15 3510 134 274 17 4658
*26 9A2FW 71 188 15 2820 73 199 15 2985
*27 4Z5FW 39 190 12 2280 60 284 15 4260
28 RW0WR 32 168 13 2184 33 171 13 2223
*29 YT2A 67 134 12 1608 76 156 12 1872
*30 JR9NVB 26 132 12 1584 27 133 13 1729
*31 TA1CD 19 155 10 1550 22 178 12 2136
32 VK4AN 23 118 12 1416 28 127 16 2032
*33 SM5AOG 20 69 8 552 22 73 9 657
*34 RX0QA 15 71 7 497 18 85 8 680
*35 ZL1BHQ 15 66 6 396 21 84 7 588
*36 DL3DRN 20 38 4 152 20 38 4 152
*37 ES6DO 23 27 4 108 216 541 25 13525
*38 DL2VLA 19 28 3 84 20 29 3 87
*39 S58P 9 17 4 68 12 22 6 132
*40 YO9BPX 6 10 3 30 43 110 4 440
*41 JL7FBV 1 3 1 3 1 3 1 3
D20
*1 EK3SA 383 1487 37 55019 406 1586 40 63440
*2 DJ1CW 380 1161 42 48762 407 1272 45 57240
*3 RA9XU 313 1175 37 43475 321 1241 37 45917
4 EW8DX 388 1045 40 41800 420 1164 42 48888
5 EW7KR 280 835 38 31730 301 889 42 37338
*6 UA4AN 316 902 34 30668 332 965 34 32810
7 DP3D 254 803 35 28105 291 930 36 33480
*8 OO4ON 250 718 37 26566 275 782 38 29716
*9 LY2LF 197 701 34 23834 206 748 34 25432
*10 UT8IM 262 677 34 23018 269 704 33 23232
11 RX6AH 245 661 34 22474 258 667 36 24012
12 UU5WW 407 768 29 22272 438 849 34 28866
*13 SM6BSK 180 707 31 21917 192 804 33 26532
14 EU6AA 199 652 32 20864 210 717 32 22944
*15 LY3QA 227 714 29 20706 243 781 32 24992
*16 RK4HD 149 601 34 20434 160 659 35 23065
17 OL8M 197 570 35 19950 219 636 37 23532
18 SP3JUN 162 587 33 19371 170 624 33 20592
*19 UN7EX 167 678 28 18984 171 723 28 20244
*20 RA9HTO 153 665 28 18620 161 696 29 20184
*21 SA0Q 180 576 27 15552 207 674 29 19546
*22 OK1DSA 117 499 30 14970 116 496 29 14384
23 RU3UW 114 461 28 12908 119 493 28 13804
*24 UX7QD 266 486 25 12150 284 515 25 12875
25 N4MM 105 479 25 11975 114 534 27 14418
26 RA6MS 131 443 27 11961 133 456 27 12312
27 N9BX 110 452 24 10848 129 508 27 13716
28 RA3BQ 87 385 27 10395 90 415 27 11205
*29 UT4NY 187 390 26 10140 192 415 28 11620
*30 CT3EE 97 422 23 9706 107 482 25 12050
*31 F8DBF 88 350 25 8750 101 437 28 12236
32 RA9KM 117 407 20 8140 124 433 22 9526
*33 OM5LR 128 291 24 6984 142 320 25 8000
34 CT4DX 89 301 23 6923 103 377 27 10179
*35 DH7NK 57 321 20 6420 61 352 20 7040
*36 YU7KM 168 302 21 6342 186 368 26 9568
*37 OK2BRA 126 259 22 5698 136 332 24 7968
*38 RA3GFG 77 284 20 5680 82 307 20 6140
*39 RZ9IB 84 348 16 5568 90 378 18 6804
*40 9A1AA 145 257 20 5140 156 297 22 6534
41 PA7HPH 92 265 17 4505 113 366 20 7320
*42 IK8MIG 87 226 19 4294 91 248 20 4960
*43 PA3CLQ 32 234 17 3978 39 286 17 4862
44 IZ8EDL 88 197 20 3940 109 252 25 6300
45 DH0GDS 67 211 18 3798 80 264 22 5808
46 RA4LBS 28 271 14 3794 28 271 14 3794
*47 RX9CCJ 55 266 14 3724 59 292 15 4380
*48 T93R 92 196 18 3528 98 211 19 4009
*49 PF9A 73 203 17 3451 81 249 20 4980
*50 RA3XEV 47 178 18 3204 49 189 18 3402
*51 F6HIA 38 186 15 2790 49 226 18 4068
*52 SP3MY 40 135 17 2295 47 169 19 3211
*53 F5NQL 17 154 14 2156 21 194 15 2910
*54 VA3ATT 37 145 14 2030 41 155 15 2325
55 RW0UM 61 161 12 1932 56 148 12 1776
56 SM5DYC 27 148 13 1924 29 159 14 2226
57 SP9UUC/M 51 117 14 1638 62 168 16 2688
*58 EA3FHP 36 121 13 1573 40 138 14 1932
*59 SV9/G3URA 50 115 12 1380 54 128 12 1536
*60 SA7AIY 23 94 14 1316 40 194 17 3298
*61 IZ1GJH 13 112 10 1120 16 142 11 1562
*62 DL2DYL 16 94 11 1034 24 160 16 2560
*63 UA3AKI 12 106 9 954 14 117 11 1287
64 IZ1DGG 15 44 9 396 18 65 10 650
*65 IK5YJK 15 39 8 312 17 59 9 531
*66 UA9TQ 19 37 6 222 19 37 6 222
*67 YO9GJX 26 32 5 160 28 34 5 170
68 JK1LUY 2 20 2 40 2 20 2 40
*69 KC2KME 2 20 2 40 2 20 2 40
70 4S7RS 3 7 2 14 4 10 3 30
*71 DL7BA 1 3 1 3 2 6 2 12
D15
1 YI9LZ 292 1127 33 37191 350 1316 40 52640
2 UA9HR 189 762 26 19812 203 839 28 23492
