Със * (звезда) са отбелязани станциите работили с малка мощност (Low Power)


A - Single Operator/Multi Bands/Mixed
Nr Call Final Claimed
QSOs Points Mult Result QSOs Points Mult Result
1 RA9JX/9 1188 4304 122 525088 1293 4656 126 586656
2 RA3CM 1361 3457 145 501265 1487 3648 152 554496
3 RT9S 1048 3894 126 490644 1095 3977 130 517010
4 LY6A 1279 3295 148 487660 1345 3423 151 516873
5 UA9MC 1077 3967 116 460172 1120 4064 121 491744
6 RG3K 1408 3470 129 447630 1486 3632 134 486688
7 F5VIH 1008 2958 138 408204 1103 3193 149 475757
8 RS3A 998 2902 137 397574 1038 3037 141 428217
9 EW8DX 852 1979 101 199879 909 2052 102 209304
10 RK3QS 809 1996 99 197604 834 2067 102 210834
*11 UA9AL 605 2185 85 185725 649 2368 94 222592
12 HG7T 786 1603 106 169918 912 1913 122 233386
13 RK3DK 674 1770 90 159300 707 1803 93 167679
14 UA4FER 597 1676 93 155868 613 1728 94 162432
*15 YO3JW 620 1334 86 114724 693 1503 89 133767
16 EW8KF 544 1259 76 95684 601 1385 83 114955
*17 YU3A 560 1158 78 90324 578 1198 78 93444
18 PG3N 459 1202 68 81736 524 1300 77 100100
19 DD1JN 313 1010 73 73730 335 1048 76 79648
20 UY5ZZ 404 929 78 72462 423 949 79 74971
21 G0MTN 364 998 71 70858 390 1053 76 80028
*22 YB0DPO 259 1054 63 66402 298 1174 70 82180
*23 UA9OA 287 1021 53 54113 300 1016 54 54864
24 SN5N 478 957 56 53592 502 994 58 57652
25 PA0JNH 204 831 62 51522 220 868 63 54684
26 HB9CIC 280 913 55 50215 300 741 51 37791
*27 ES1GF 212 723 67 48441 235 764 69 52716
28 DF1IAQ 276 840 56 47040 286 861 56 48216
*29 RA3MB 218 767 60 46020 222 786 61 47946
*30 RK9XX 223 883 50 44150 233 914 50 45700
31 YR1C 411 689 63 43407 432 725 64 46400
32 IV3UHL 357 715 59 42185 392 790 63 49770
*33 DL1ARJ 281 731 55 40205 300 778 57 44346
*34 PA0MIR 173 625 56 35000 182 665 61 40565
*35 RZ3DA 119 611 53 32383 126 615 56 34440
*36 RK4PB 239 616 50 30800 244 620 50 31000
37 RV3FF 201 572 49 28028 215 605 49 29645
*38 IZ5ICH 159 513 51 26163 179 575 55 31625
39 LY3CY 183 578 44 25432 183 577 44 25388
40 UA9CDC 152 579 41 23739 160 610 43 26230
*41 ON5SD 145 570 41 23370 162 618 43 26574
*42 EA7TN 132 441 49 21609 134 445 50 22250
*43 DL4HTK 237 540 40 21600 276 670 47 31490
44 SQ4MP 183 471 44 20724 222 554 49 27146
45 DJ2YE 138 476 42 19992 165 525 44 23100
46 UA6GM 197 508 37 18796 210 529 38 20102
*47 WK2G 142 583 30 17490 154 624 35 21840
48 OK1BB 190 462 36 16632 207 500 40 20000
49 DL9ABM 107 399 40 15960 114 430 43 18490
*50 OK1KZ 157 371 42 15582 176 414 46 19044
*51 I2WIJ 139 406 37 15022 145 415 38 15770
*52 IK8UND 179 345 43 14835 198 383 46 17618
*53 DL8CKL 102 365 38 13870 109 383 39 14937
*54 DL4EAX 72 354 37 13098 78 389 39 15171
55 HG8C 187 385 33 12705 205 409 35 14315
*56 GM0NBM 140 357 31 11067 154 438 36 15768
57 S54O 207 416 25 10400 216 434 28 12152
*58 DL6RAI 105 323 30 9690 111 344 30 10320
*59 SQ9FMU 115 247 33 8151 120 256 34 8704
*60 DL5QS 33 330 24 7920 34 330 24 7920
61 K3WI 88 368 20 7360 93 388 21 8148
*62 RV9LM 102 374 18 6732 108 364 17 6188
*63 PA3DBS 85 262 24 6288 109 304 31 9424
*64 PA1TX 71 279 21 5859 77 285 21 5985
65 RA3NC 67 248 23 5704 71 213 22 4686
66 OE3DXA 118 217 25 5425 126 236 26 6136
67 CT1BWW 124 267 19 5073 161 331 23 7613
*68 SV1HEM 70 168 29 4872 76 185 30 5550
*69 9H1XT 77 198 24 4752 86 211 26 5486
70 PA3CDH 45 190 23 4370 51 200 24 4800
71 OK1MCW 62 177 23 4071 68 203 26 5278
72 PA2ALF 31 226 17 3842 31 226 17 3842
*73 DK4WF 52 139 25 3475 54 138 24 3312
*74 F4FDA 39 193 18 3474 39 193 18 3474
*75 PA2CVD 48 173 20 3460 54 188 21 3948
*76 PA3HCC 56 172 20 3440 82 278 22 6116
*77 EU1UA 68 149 23 3427 80 171 25 4275
*78 PA0FAW 42 155 21 3255 51 190 24 4560
79 UN7QF 74 243 11 2673 90 290 12 3480
*80 VA3PL 61 235 11 2585 73 269 13 3497
*81 US7LM 72 166 15 2490 84 190 15 2850
*82 DF8UO 23 180 13 2340 24 190 13 2470
*83 YO3APJ 85 151 15 2265 88 165 16 2640
*84 DL7FA 25 101 18 1818 26 104 19 1976
*85 RL9AA 52 137 13 1781 56 130 12 1560
*86 SA7AIY 30 133 10 1330 50 199 15 2985
87 IK5FKF 35 71 14 994 39 75 14 1050
*88 PA3EWG 18 85 10 850 20 89 11 979
*89 AO5GX 36 82 9 738 38 84 9 756
*90 EW8ZO 25 56 11 616 27 60 12 720
*91 W5ZL 15 60 9 540 17 73 9 657
92 JA7ZP 18 64 8 512 22 76 8 608
*93 OM7YC 22 58 8 464 22 58 8 464
94 SP5BB 30 42 11 462 39 56 14 784
*95 DL5ZB 7 29 7 203 9 40 8 320
96 DL9FB 5 18 5 90 10 32 7 224
*97 UT5EL 0 0 0 0 7 15 1 15
B - Single Operator/Multi Bands/CW
Nr Call Final Claimed
QSOs Points Mult Result QSOs Points Mult Result
1 YL5T 997 2771 149 412879 1043 2894 155 448570
2 UA3MIF 1089 2794 147 410718 1122 2849 149 424501
3 RT3T 1177 2883 133 383439 1221 2971 138 409998
4 UA9PC 862 3227 108 348516 911 3391 111 376401
5 LY4K 982 2518 130 327340 1054 2706 135 365310
*6 RA9AP 862 3207 101 323907 897 3276 102 334152
7 PA4A 944 2651 118 312818 1000 2785 121 336985
8 RV9JE 838 3036 103 312708 876 3159 107 338013
9 F5IN 879 2324 134 311416 917 2429 136 330344
10 OF6M 1095 2505 116 290580 1162 2604 117 304668
11 K3CR 774 2948 93 274164 852 3169 100 316900
12 RD3A 839 2225 122 271450 914 2379 127 302133
13 OQ5M 900 2275 117 266175 947 2373 121 287133
*14 UA9BX 579 2251 92 207092 593 2294 92 211048
15 K1LZ 590 2298 88 202224 701 2625 94 246750
*16 RK3IM 694 1948 103 200644 723 2038 109 222142
17 RX3AJ 644 1840 106 195040 692 1944 111 215784
18 UA6LTI 569 1740 101 175740 579 1781 102 181662
*19 UA4ALI 591 1761 98 172578 611 1812 101 183012
*20 RN3QP 758 1895 89 168655 778 1946 93 180978
*21 YL2CV 318 1561 106 165466 328 1629 107 174303
*22 YL2TB 726 1832 90 164880 742 1894 90 170460
23 RV3FI 550 1639 100 163900 567 1696 102 172992
*24 RW1CX 495 1754 93 163122 507 1795 95 170525
25 DL4CF 609 1666 92 153272 648 1762 95 167390
26 HA8VK 661 1533 96 147168 709 1692 100 169200
*27 F6HKA 615 1606 88 141328 674 1764 92 162288
28 RU9CK 473 1740 79 137460 497 1813 81 146853
29 G0ORH 561 1424 88 125312 630 1584 96 152064
*30 RA3ZC 548 1452 85 123420 590 1515 89 134835
*31 UA9AFS 446 1687 73 123151 463 1774 75 133050
32 UP1G 469 1673 73 122129 488 1725 80 138000
*33 UA1CEC 484 1402 85 119170 503 1457 87 126759
34 RA6CZ 532 1369 86 117734 551 1415 88 124520
*35 UA3QG 557 1402 80 112160 580 1471 81 119151
*36 HA8BE 597 1253 88 110264 611 1275 89 113475
*37 OR2A 425 1267 85 107695 445 1334 87 116058
*38 LY2IC 358 1158 90 104220 368 1181 90 106290
*39 UA9FGJ 395 1541 66 101706 406 1590 67 106530
*40 RA3QN 495 1159 85 98515 551 1262 88 111056
*41 YL3FT 362 1074 89 95586 394 1149 90 103410
42 UU5JIB 531 1209 79 95511 561 1269 82 104058
*43 UR7EQ 529 1175 78 91650 559 1239 78 96642
44 RA9XF 438 1516 59 89444 449 1570 59 92630
*45 RA6FV 338 1101 81 89181 345 1146 83 95118
*46 RV4AS 416 1283 69 88527 457 1445 75 108375
*47 RL3FO 385 1217 71 86407 403 1279 72 92088
48 RV3RM 422 1077 79 85083 471 1184 85 100640
49 W1MK 413 1511 56 84616 457 1640 58 95120
50 PA0LOU 354 1046 78 81588 373 1138 81 92178
51 AA3B 348 1328 61 81008 367 1382 61 84302
*52 HA3MU 461 1064 76 80864 486 1124 77 86548
53 EA3KU 346 1012 76 76912 366 1047 76 79572
54 RA0AQL 365 1141 66 75306 374 1183 67 79261
*55 PA3ARM 333 1024 71 72704 341 1053 72 75816
*56 RW4AD 293 981 74 72594 308 1047 77 80619
57 RU3XY 307 975 74 72150 311 996 75 74700
*58 HF60KAB 394 970 74 71780 424 1032 76 78432
*59 RN4AO 403 1048 68 71264 438 1153 76 87628
60 EA8MQ 341 1208 58 70064 423 1497 71 106287
*61 RV3FD 325 1036 66 68376 345 1118 69 77142
*62 RN3ZKD 415 975 70 68250 476 1189 73 86797
*63 OK1BA 349 902 74 66748 371 948 74 70152
*64 EA8BEX 261 1096 59 64664 284 1180 63 74340
*65 RA1QD 287 888 72 63936 301 912 72 65664
*66 UA1CUR 306 915 69 63135 313 948 71 67308
*67 UT5CY 380 893 68 60724 421 984 70 68880
68 VE1OP 338 1151 51 58701 381 1274 56 71344
*69 YL2IU 241 867 66 57222 248 889 66 58674
*70 PG7V 324 915 62 56730 333 955 65 62075
*71 UY5ZI 315 846 66 55836 323 875 68 59500
*72 RA3DH 270 896 62 55552 285 980 67 65660
*73 EA8OM 217 936 59 55224 227 1001 60 60060
*74 UA3UDE 273 862 64 55168 285 901 65 58565
*75 SN5G 411 901 61 54961 429 940 63 59220
*76 UA9XS 284 970 56 54320 289 981 58 56898
*77 UA9JJG 269 873 58 50634 278 908 60 54480
78 RW6AMP 279 795 63 50085 302 874 66 57684
79 RV3ZN 324 875 55 48125 345 950 56 53200
*80 9A5X 302 705 68 47940 311 727 69 50163
*81 YU1ED 390 867 55 47685 405 903 55 49665
*82 OK5XX 342 802 59 47318 365 842 61 51362
*83 Z35X 374 798 59 47082 394 834 59 49206
84 DL2VM 287 739 61 45079 302 782 62 48484
*85 HA2MN 355 762 58 44196 366 779 59 45961
86 HA3OU 312 712 62 44144 325 735 62 45570
*87 UR5XMM 360 823 53 43619 380 859 54 46386
88 LA2QM 279 874 49 42826 292 912 50 45600
*89 OR6C 222 687 58 39846 227 712 60 42720
*90 RN9RM 227 780 51 39780 249 856 53 45368
*91 RA3TAC 260 728 54 39312 271 761 58 44138
*92 YC1KAF 227 880 44 38720 257 968 49 47432
*93 EA4BF 222 683 54 36882 250 788 57 44916
94 EC7ABV 241 685 53 36305 266 763 58 44254
95 RA3BQ 203 680 53 36040 213 735 55 40425
*96 UA6HFI 256 688 51 35088 265 722 51 36822
*97 LY2LF 213 671 51 34221 221 683 52 35516
*98 SM0BSB 199 632 53 33496 210 645 54 34830
99 TA1AN 219 773 43 33239 245 848 45 38160
*100 DL2DXA 156 575 57 32775 163 618 57 35226
*101 OM3BA 218 606 54 32724 235 666 57 37962
102 RZ9HG 210 743 43 31949 224 778 44 34232
*103 UN7CN 217 726 44 31944 231 773 45 34785
*104 DK7ZH 155 651 49 31899 165 694 49 34006
105 RA3ST 223 577 55 31735 230 607 57 34599
*106 RU4WD 243 620 51 31620 263 706 54 38124
107 SA1A 178 624 50 31200 191 668 54 36072
108 RK9CWW 218 818 38 31084 228 844 38 32072
*109 RD3AB 172 565 55 31075 181 602 58 34916
110 HA7PL 285 579 53 30687 292 597 54 32238
111 RA9KM 271 851 36 30636 284 902 38 34276
112 UA9UCK 160 722 42 30324 174 783 46 36018
113 DL4ME 300 653 46 30038 308 690 48 33120
*114 UN7BN 177 648 45 29160 182 661 45 29745
*115 VE1RGB 202 647 45 29115 219 678 46 31188
*116 YO4SI 189 481 60 28860 196 490 60 29400
*117 UR0QX 240 544 50 27200 244 548 50 27400
118 RZ6AK 212 550 49 26950 226 574 49 28126
119 OK2PF 182 537 50 26850 201 581 52 30212
*120 DL2NBY 254 575 46 26450 264 598 47 28106
*121 LY8O 152 533 49 26117 155 536 50 26800
*122 DK8EY 174 580 45 26100 181 587 45 26415
*123 DL9UJF 191 490 53 25970 201 521 54 28134
*124 RK6HG 207 557 46 25622 220 573 46 26358
*125 RV3MR 115 531 48 25488 127 565 49 27685
*126 PG2AA 145 553 46 25438 153 612 49 29988
*127 RZ6HF 179 484 52 25168 185 508 54 27432
128 RK3DSW 162 610 41 25010 170 642 42 26964
*129 DJ0YI 175 551 44 24244 188 601 45 27045
*130 RV3QG 187 525 46 24150 214 573 46 26358
131 UW5U 260 500 48 24000 273 519 49 25431
*132 RK2FXG 149 510 47 23970 157 540 49 26460
133 UX2IJ 211 521 46 23966 219 541 47 25427
*134 DL3EBX 156 514 46 23644 161 539 47 25333
*135 ER1WK 255 558 42 23436 280 654 44 28776
*136 YU1KT 288 558 42 23436 311 631 48 30288
*137 UA1ORL 216 598 39 23322 222 613 40 24520
*138 OK2KJ 224 489 47 22983 230 508 48 24384
*139 IZ3DBA 204 453 48 21744 210 470 50 23500
*140 EU6AA 185 472 46 21712 196 519 47 24393
141 DL3ARK 163 492 43 21156 173 526 45 23670
*142 SP2FAV 185 449 47 21103 190 465 49 22785
143 HA7LW 214 465 44 20460 223 482 44 21208
144 PA0KHS 141 496 41 20336 154 534 41 21894
145 UA3DKN 169 511 39 19929 176 562 40 22480
146 PJ2/K8ND 141 549 35 19215 189 696 47 32712
147 OK2ABU 202 425 44 18700 220 469 46 21574
*148 RX3VF 144 468 39 18252 155 504 41 20664
149 DL5KUR 117 425 39 16575 122 454 39 17706
*150 RU4WE 150 381 42 16002 160 420 43 18060
*151 Z36W 284 429 37 15873 293 440 38 16720
152 OH6OS 118 351 45 15795 119 361 45 16245
*153 I0ZUT 132 355 44 15620 135 360 44 15840
*154 UT2AB 208 510 30 15300 230 541 31 16771
*155 OK2SGY 142 370 41 15170 150 390 41 15990
*156 SP9DUX 177 361 42 15162 185 373 43 16039
157 IT9ZAU 263 419 36 15084 290 481 43 20683
158 K4DJ 115 485 31 15035 120 510 32 16320
159 VE2FK 124 451 32 14432 134 480 33 15840
*160 LA7SI 102 375 37 13875 105 387 38 14706
161 UA9MD 134 456 30 13680 139 472 31 14632
*162 UN7EX 136 460 29 13340 141 489 30 14670
*163 SP3AZO 63 364 36 13104 67 379 37 14023
*164 RW0AA 113 380 34 12920 129 421 39 16419
*165 N5AW 113 415 30 12450 128 471 32 15072
*166 UA4PAQ 159 419 29 12151 171 452 29 13108
*167 DK3PM 88 344 35 12040 90 348 35 12180
168 RZ9OJ 108 335 35 11725 115 355 38 13490
*169 EA1CS 171 404 29 11716 187 457 34 15538
*170 LY2OO 122 341 33 11253 127 359 35 12565
*171 F5SDD 79 344 32 11008 87 371 35 12985
172 UT0RM 183 341 32 10912 196 364 32 11648
173 PF5X 110 358 29 10382 114 375 29 10875
*174 G4OGB 113 331 31 10261 121 350 33 11550
*175 OO0A 46 460 22 10120 52 510 23 11730
176 UA6HCA 143 301 33 9933 154 338 35 11830
177 PA0LSK 94 331 30 9930 104 370 34 12580
178 RW0UM 124 340 29 9860 126 346 29 10034
*179 PA3HGF 74 283 34 9622 78 302 36 10872
*180 OM6FM 105 290 33 9570 106 293 34 9962
*181 RN3GM 107 280 32 8960 112 305 33 10065
*182 G4DBX 91 289 31 8959 103 324 36 11664
183 OK2KFK 119 246 36 8856 127 256 36 9216
*184 PA3CLQ 60 305 28 8540 67 345 30 10350
*185 UA3TEO 62 274 31 8494 63 275 31 8525
*186 EW8CY 121 272 31 8432 124 279 31 8649
*187 US8MX 100 256 32 8192 102 260 32 8320
*188 IK2NCF 73 249 32 7968 75 262 32 8384
*189 DL7UXG 72 289 27 7803 75 294 27 7938
*190 LA1YE 73 232 33 7656 75 238 33 7854
*191 RA1QN 110 258 29 7482 115 272 30 8160
*192 G0OKF 80 311 24 7464 90 349 25 8725
*193 IK2IKW 90 244 30 7320 96 270 33 8910
*194 UA0SBQ 84 282 25 7050 90 310 26 8060
*195 UT4EU 110 217 31 6727 120 229 32 7328
*196 PA0WKI 78 229 29 6641 81 236 29 6844
*197 UR5AW 60 192 34 6528 66 218 35 7630
*198 YO9CWY 120 232 28 6496 124 238 28 6664
*199 YW7A 74 269 24 6456 137 500 38 19000
*200 MU0FAL 95 217 29 6293 103 236 30 7080
*201 PA3GBI 76 242 26 6292 80 252 27 6804
202 T94WG 134 222 28 6216 135 225 28 6300
*203 RW9UOB 103 322 19 6118 107 339 20 6780
204 VU2PTT 75 249 24 5976 82 268 26 6968
*205 OK1EV 112 227 26 5902 129 255 28 7140
206 SV2FWV 166 266 22 5852 203 327 26 8502
*207 S57X 147 262 22 5764 157 274 22 6028
*208 EW2EG 110 232 24 5568 110 232 24 5568
*209 EI4II 54 231 23 5313 60 246 24 5904
210 W3BP 78 300 17 5100 81 316 17 5372
*211 OK1IBP 122 279 18 5022 123 280 18 5040
212 HA3PT 88 173 29 5017 99 197 30 5910
*213 VK4TT 86 277 18 4986 90 287 20 5740
214 EA4TX 88 206 23 4738 107 277 26 7202
*215 YO9FYP 113 175 27 4725 117 181 29 5249
216 N2CU 63 214 21 4494 66 221 23 5083
*217 DA3T 50 179 25 4475 54 203 26 5278
218 UR5QA 93 212 21 4452 100 228 22 5016
*219 9A6C 130 202 22 4444 141 235 26 6110
*220 PA5TT 56 254 17 4318 56 254 17 4318
*221 JA3JM 72 179 24 4296 79 201 27 5427
222 OK5MM 95 204 21 4284 101 217 21 4557
*223 YO9HG 72 171 25 4275 75 176 26 4576
*224 SV1MF 81 202 21 4242 85 208 21 4368
*225 RU3PU 72 188 22 4136 77 213 23 4899
*226 OK1MLP 29 216 19 4104 31 226 19 4294
*227 RD3AL 43 168 23 3864 50 195 28 5460
228 RA9WW 60 228 16 3648 61 231 16 3696
*229 RA3DEQ 81 205 17 3485 91 255 20 5100
*230 SP6OJE 61 168 20 3360 66 204 23 4692
*231 OK2PBF 64 124 27 3348 78 152 31 4712
232 DL1DTF 63 158 20 3160 70 165 21 3465
*233 DK5ZX 55 148 20 2960 58 162 20 3240
*234 OK2AJ 43 138 21 2898 50 176 24 4224
*235 OK3C 83 167 17 2839 88 181 17 3077
236 UT8EU 48 129 21 2709 50 133 21 2793
*237 JM2RUV 48 164 16 2624 51 175 16 2800
*238 JA1CPZ 36 131 18 2358 42 145 20 2900
*239 UA1OM 62 167 14 2338 63 177 14 2478
*240 UA1CE 37 128 18 2304 37 128 18 2304
241 EA1EVA 44 105 21 2205 45 106 21 2226
*242 PY8MGB 46 141 15 2115 59 194 21 4074
*243 PA3AQL 45 136 15 2040 51 146 16 2336
*244 SP3GTS 27 116 17 1972 28 126 18 2268
245 HA9SU 49 115 17 1955 56 128 18 2304
246 DH8MS 35 114 17 1938 39 135 18 2430
247 N1WQ 38 95 17 1615 40 97 17 1649
*248 JA2KKA 49 119 13 1547 50 120 13 1560
249 Z35G 82 100 15 1500 91 117 17 1989
250 RA0AM 25 111 13 1443 28 127 15 1905
*251 SP7BDS 53 86 16 1376 55 90 17 1530
252 SV1DPI 40 91 15 1365 42 104 15 1560
253 SN9K 47 97 14 1358 49 108 14 1512
254 DL5YM 55 115 11 1265 60 120 12 1440
*255 TF3DC 35 70 18 1260 39 78 21 1638
*256 EI9ES 32 78 16 1248 33 81 16 1296
257 JH1NXU 29 89 14 1246 33 106 14 1484
258 PY1DX 25 89 14 1246 28 105 15 1575
*259 OZ1DGQ 23 94 11 1034 25 107 12 1284
260 OK1DSU 9 83 9 747 18 166 17 2822
261 JE8CLT 20 51 11 561 31 68 16 1088
262 SP2HPM 46 60 9 540 49 65 10 650
263 SP3MY 22 38 13 494 33 70 15 1050
*264 DL2DYL 11 48 9 432 19 61 10 610
265 MW/SP4GHL 13 35 9 315 17 61 11 671
*266 OM3TBG 15 45 7 315 19 53 9 477
*267 UU9JQ 21 39 8 312 21 39 8 312
*268 2E0KOP 11 40 6 240 30 155 19 2945
269 JF2FIU 10 40 6 240 10 40 6 240
270 YU7FN 26 40 6 240 26 40 6 240
271 UA4WLI 21 33 7 231 22 34 7 238
C - Single Operator/Multi Bands/SSB
Nr Call Final Claimed
QSOs Points Mult Result QSOs Points Mult Result
1 RD3MA 701 1614 85 137190 787 1734 88 152592
2 ON5GQ 360 1126 80 90080 396 1254 84 105336
3 SP9LJD 525 1108 72 79776 873 1910 86 164260
4 IW1QN 301 847 62 52514 395 1093 66 72138
5 EA1KY 409 921 53 48813 552 1173 60 70380
*6 F4DSK 262 741 59 43719 283 790 64 50560
*7 UA3LHL 220 728 59 42952 227 755 60 45300
*8 RX9JD 254 941 42 39522 269 988 44 43472
*9 YO3CZW 382 663 48 31824 416 721 50 36050
*10 RA9FEL 185 714 44 31416 193 759 46 34914
*11 RU6HJ 174 636 45 28620 187 668 47 31396
*12 TA1CX 266 894 30 26820 351 1131 35 39585
13 DK1AW 147 517 45 23265 156 548 47 25756
*14 UA1AFZ 169 549 38 20862 177 569 38 21622
15 RZ9OW 165 644 32 20608 175 675 32 21600
*16 RX3QDF 119 473 42 19866 127 491 43 21113
*17 RZ6MP 124 423 42 17766 130 444 42 18648
*18 YO6HSU 176 411 40 16440 187 444 41 18204
*19 RX9FR 111 426 38 16188 116 448 39 17472
*20 SP9JZT 192 421 37 15577 200 431 37 15947
21 UR0UL 191 408 38 15504 200 423 41 17343
22 EA3ELZ 121 376 40 15040 140 437 43 18791
*23 PG1R 102 374 40 14960 103 375 40 15000
*24 DG0CC 136 372 40 14880 151 398 41 16318
*25 RN3RFV 107 411 35 14385 114 455 36 16380
26 RK3QZ 109 352 36 12672 117 380 37 14060
27 US0YW 171 352 35 12320 180 361 35 12635
28 UT6IS 143 348 35 12180 151 374 36 13464
*29 PE1LTY 95 319 37 11803 95 319 37 11803
*30 G8MIA 95 344 34 11696 102 360 35 12600
*31 8S0C 79 352 31 10912 83 376 32 12032
32 SN6K 136 325 33 10725 146 335 34 11390
*33 4Z5MV 91 395 27 10665 96 413 28 11564
*34 IZ5IJY 84 289 36 10404 92 319 37 11803
*35 YO6QT 113 310 33 10230 125 324 34 11016
*36 ON4AST 104 379 26 9854 111 415 28 11620
*37 SQ5WAA 103 310 31 9610 110 328 34 11152
*38 OH6JYH 87 294 29 8526 96 334 29 9686
*39 YO9BFM 86 272 30 8160 88 276 31 8556
*40 PD2JAM 82 304 26 7904 91 338 28 9464
41 DF5BX 65 242 32 7744 67 243 32 7776
*42 OL2T 95 247 31 7657 97 251 32 8032
*43 SK4UW 80 248 30 7440 83 269 31 8339
44 LA5HPA 73 239 29 6931 75 250 30 7500
*45 PD0WR 57 285 24 6840 63 311 26 8086
*46 YO2LXW 73 224 28 6272 76 238 28 6664
*47 F6DRP 79 270 23 6210 87 278 23 6394
*48 RX9CCJ 66 265 23 6095 73 286 24 6864
*49 LA2GN 63 237 25 5925 64 240 25 6000
50 RZ3DH 70 255 23 5865 75 269 24 6456
*51 F6HIA 71 254 21 5334 80 282 24 6768
*52 EA3NA 93 262 19 4978 100 271 19 5149
*53 IZ2EEV 66 189 26 4914 70 204 28 5712
*54 YU7WI 87 175 26 4550 90 186 26 4836
*55 IZ4DIG 51 187 24 4488 55 200 26 5200
*56 PD5LO 53 224 20 4480 59 234 21 4914
57 IW0HLZ 145 223 20 4460 170 274 22 6028
*58 EA2CHL 59 204 20 4080 78 257 24 6168
*59 YO8THG 60 226 17 3842 69 247 18 4446
*60 EB1CFH 56 158 22 3476 62 163 22 3586
*61 G4HBI 30 185 18 3330 33 206 19 3914
*62 YO9FKU 49 177 18 3186 55 196 19 3724
*63 SQ5NAD 64 144 22 3168 72 165 24 3960
*64 ER3CT 73 145 20 2900 74 146 21 3066
*65 DL8WRG 41 133 20 2660 43 139 20 2780
*66 G1WEV 43 174 15 2610 45 185 16 2960
67 SM5OSZ 31 145 18 2610 35 169 20 3380
*68 LY1DJ 54 107 20 2140 57 121 21 2541
*69 SA0AQT 30 113 16 1808 35 129 18 2322
*70 MU0GSY 43 108 15 1620 54 173 15 2595
*71 RK9JWJ 30 113 14 1582 33 119 14 1666
*72 EC8AFM 26 111 13 1443 30 130 15 1950
*73 OK2BEN 27 79 17 1343 29 83 17 1411
*74 RX9FO 30 81 11 891 63 185 18 3330
*75 DD8IU 21 93 9 837 22 96 10 960
76 UR5ZLK 27 52 11 572 35 80 13 1040
*77 RZ9UGN 10 54 9 486 10 54 9 486
*78 DK7TM 17 41 10 410 18 44 10 440
*79 2E0PLA 18 40 10 400 28 67 14 938
*80 DG3DAT 12 48 7 336 14 52 8 416
*81 ZL2UO 11 40 6 240 11 40 6 240
*82 IW3SAR 6 15 5 75 6 15 5 75
D80 - Single Operator/80m Band/Mixed
Nr Call Final Claimed
QSOs Points Mult Result QSOs Points Mult Result
1 LY7M 547 1318 37 48766 541 1291 38 49058
2 UT5ECZ 382 1026 32 32832 399 1074 32 34368
*3 9A4C 491 860 36 30960 601 1293 41 53013
4 UR7QC 299 853 33 28149 305 874 33 28842
*5 EU1DZ 323 904 28 25312 326 900 29 26100
6 YT2AA 291 831 29 24099 308 890 31 27590
7 UA3YDH 315 857 26 22282 331 875 28 24500
8 LY4CW 358 801 26 20826 372 828 27 22356
9 OH1RX 306 726 28 20328 330 767 29 22243
10 UA6AKD 291 776 26 20176 303 801 26 20826
11 EV6M 289 670 28 18760 308 724 30 21720
*12 SP9DTE 264 718 26 18668 268 762 27 20574
*13 YO5IR 248 690 27 18630 246 679 27 18333
*14 OK2BFN 243 711 25 17775 249 730 26 18980
*15 UR7EZ 207 609 25 15225 208 612 25 15300
*16 DF7GG 252 618 24 14832 260 641 24 15384
17 RU9MX 187 643 22 14146 186 635 23 14605
*18 DL1A 199 500 26 13000 232 537 27 14499
19 SP6IHE 200 561 23 12903 223 651 28 18228
20 EW7LO 217 509 24 12216 230 546 26 14196
21 YL2RR 210 514 22 11308 218 558 22 12276
*22 YU5T 177 481 22 10582 186 499 23 11477
23 IV3NDC 235 453 22 9966 251 508 25 12700
24 RW4PL 171 412 22 9064 179 437 24 10488
25 EW6MM 155 450 20 9000 160 464 20 9280
26 YO6BHN 195 404 22 8888 209 438 23 10074
27 UA4LU 130 370 23 8510 132 376 24 9024
*28 UA4FCO 147 386 21 8106 152 400 21 8400
29 RV3MI 145 377 20 7540 146 378 20 7560
30 DL1MGB 151 318 22 6996 161 347 23 7981
31 UV1G 143 311 20 6220 147 315 20 6300
*32 UT5DJ 103 334 18 6012 110 341 18 6138
*33 RA3GFG 133 277 19 5263 140 302 20 6040
*34 RD4WA 112 276 18 4968 117 292 20 5840
35 UT8LN 70 232 20 4640 72 243 20 4860
*36 UX2MK 69 222 18 3996 72 234 18 4212
37 YO3JV 65 235 17 3995 78 275 18 4950
*38 SQ5FWR 95 224 16 3584 100 238 17 4046
*39 HA1WD 61 182 16 2912 62 183 16 2928
*40 UZ5UA 79 186 15 2790 82 189 15 2835
*41 DM5Z 90 206 13 2678 94 216 15 3240
*42 UR5IHQ 76 195 13 2535 80 208 13 2704
43 YL1S 60 154 14 2156 60 154 14 2156
44 EA4KD 70 138 15 2070 76 161 16 2576
*45 YL3FW 69 142 11 1562 73 148 11 1628
*46 YO3BBW 47 130 12 1560 50 135 13 1755
47 DH0GHU 60 113 11 1243 66 123 12 1476
48 DL1NEO 39 95 9 855 39 95 9 855
49 SP7FBQ 27 63 8 504 28 73 9 657
50 OE/LZ1UF 13 49 8 392 14 50 8 400
