По Категории - По Страни


World
A - Single Operator/Multi Bands/Mixed
B - Single Operator/Multi Bands/CW
C - Single Operator/Multi Bands/SSB
D80 - Single Operator/80m Band/Mixed
D40 - Single Operator/40m Band/Mixed
D20 - Single Operator/20m Band/Mixed
D15 - Single Operator/15m Band/Mixed
D10 - Single Operator/10m Band/Mixed
E - Multi Operators/Multi Bands/Single Transmitter/Mixed
F - Single Operator/Multi Bands/Mixed/QRP (max.10W)
G - SWL
Bulgaria
LZA - Single Operator/Multi Bands/Mixed
LZB - Single Operator/Multi Bands/CW
LZC - Single Operator/Multi Bands/SSB
LZD80 - Single Operator/80m Band/Mixed
LZD40 - Single Operator/40m Band/Mixed
LZD20 - Single Operator/20m Band/Mixed
LZD15 - Single Operator/15m Band/Mixed
LZD10 - Single Operator/10m Band/Mixed
LZE - Multi Operators/Multi Bands/Single Transmitter/Mixed
LZF - Single Operator/Multi Bands/Mixed/QRP (max.10W)
LZG - SWL

Със * (звезда) са отбелязани станциите работили с малка мощност (Low Power)


A - Single Operator/Multi Bands/Mixed
Nr Call Final Claimed
QSOs Points Mult Result QSOs Points Mult Result
1 UA9CSA 1300 4779 140 669060 1360 5000 145 725000
2 RA3CM 1674 3968 156 619008 1779 4133 160 661280
3 RT9S 1266 4468 138 616584 1311 4604 141 649164
4 F5VIH 1262 3411 142 484362 1403 3697 149 550853
5 RV9LM 1043 3721 108 401868 1122 3809 112 426608
6 UN6P 932 3282 121 397122 1002 3455 128 442240
7 RD4WA 1226 2857 134 382838 1300 2959 138 408342
8 DL0WW 1001 2678 128 342784 1069 2862 133 380646
*9 UA6GO 1115 2552 126 321552 1179 2700 131 353700
10 UA3QPA 992 2547 126 320922 1031 2668 127 338836
*11 YL2TB 777 2434 105 255570 798 2488 107 266216
*12 RL3FO 722 2183 109 237947 751 2270 113 256510
13 RV3ZN 637 1858 92 170936 680 1960 94 184240
*14 UA9QA 530 1936 82 158752 557 2036 83 168988
15 RU4WD 640 1600 92 147200 689 1734 98 169932
16 K4BAI 473 1560 69 107640 508 1644 71 116724
*17 UT7NW 605 1337 79 105623 625 1340 79 105860
*18 DL1NKS 571 1429 73 104317 600 1394 72 100368
19 PA3EVY 385 1334 76 101384 455 1377 74 101898
*20 RA9MX 360 1394 69 96186 375 1370 69 94530
*21 OM7DX 442 1156 79 91324 471 1236 80 98880
*22 ER5DX 600 1356 67 90852 642 1475 69 101775
23 YO5BBO 599 1198 73 87454 626 1255 74 92870
24 RV9AZ 410 1476 57 84132 453 1603 59 94577
25 K3WI 402 1368 60 82080 421 1431 61 87291
26 SM0GYX 289 1100 71 78100 335 1159 71 82289
27 UA3QIX 346 1175 66 77550 376 1189 68 80852
28 VE3UTT 315 1185 64 75840 339 1262 65 82030
29 N6AR 242 1018 60 61080 262 1102 62 68324
30 W3BP 271 1061 53 56233 279 1089 53 57717
*31 DK8EY 272 868 63 54684 281 887 65 57655
32 F5BBD 282 914 58 53012 306 1028 60 61680
33 DL5MLO 240 787 67 52729 250 820 68 55760
*34 HA7PL 393 823 61 50203 401 838 61 51118
35 RA3NC 261 809 62 50158 275 828 59 48852
*36 OK1MDK 355 772 61 47092 372 790 61 48190
*37 GM0NBM 336 792 57 45144 352 824 58 47792
*38 EA8OM 158 658 58 38164 169 704 58 40832
*39 UA3DLD 128 753 50 37650 136 724 50 36200
40 UX6IB 231 597 59 35223 241 619 61 37759
41 DL2SWN 169 598 58 34684 174 611 59 36049
*42 RA0ACM 222 794 43 34142 231 853 44 37532
*43 LX1NO 198 631 53 33443 204 648 54 34992
*44 UR2VA 329 699 47 32853 338 719 49 35231
45 HB9CIC 223 677 48 32496 250 661 48 31728
*46 YO7ARY 293 636 50 31800 315 679 53 35987
47 9A3VM 430 740 41 30340 446 758 42 31836
*48 RA9YAI 172 639 45 28755 180 638 46 29348
*49 ES2BH 187 609 47 28623 217 687 49 33663
50 S52AW 383 828 34 28152 495 1078 43 46354
51 SO6I 293 603 46 27738 321 652 48 31296
52 RK3QS 272 685 40 27400 283 707 42 29694
*53 RK4PB 204 664 41 27224 211 691 42 29022
*54 PA3GWN 274 735 36 26460 318 807 37 29859
55 RU3UR 243 625 40 25000 263 656 40 26240
*56 PA0TCA 190 509 48 24432 200 542 51 27642
*57 PD2JAM 143 594 41 24354 160 669 44 29436
58 PA0LSK 177 566 43 24338 197 610 46 28060
59 PA0O 219 607 40 24280 238 648 41 26568
*60 DK4WF 140 505 48 24240 145 471 45 21195
*61 RA3VE 182 531 45 23895 195 574 47 26978
62 W9OA 195 728 32 23296 217 806 35 28210
*63 RW1AI 174 460 50 23000 182 467 52 24284
64 DL8SCG 244 498 45 22410 258 531 47 24957
65 ZL1V 160 609 36 21924 212 759 43 32637
*66 ON6LY 187 546 40 21840 201 537 40 21480
67 UT8EU 257 561 38 21318 280 588 40 23520
*68 F5TSB 102 519 39 20241 113 590 41 24190
69 DL1GKC 163 479 42 20118 177 486 41 19926
70 HA5X 240 560 35 19600 249 577 37 21349
71 EW6GL 103 417 46 19182 109 459 49 22491
72 K2WK 226 826 23 18998 245 882 24 21168
*73 RW0AA 122 438 43 18834 128 463 42 19446
*74 RA3MB 109 417 45 18765 115 450 47 21150
75 S57DX 210 439 40 17560 221 452 40 18080
*76 YO3BL 306 530 33 17490 315 534 33 17622
77 HG1848I 225 447 39 17433 252 519 42 21798
78 SP2HPM 271 481 36 17316 285 506 40 20240
79 LY3CY 169 431 40 17240 170 417 40 16680
80 HA7AVU 144 396 43 17028 151 395 43 16985
*81 EB5CNK 104 386 43 16598 110 412 44 18128
*82 SP6BAA 152 359 42 15078 165 362 42 15204
*83 UA6ARR 194 431 33 14223 204 437 33 14421
84 YL2MR 195 423 33 13959 203 458 35 16030
*85 PD1KSA 148 516 27 13932 161 542 28 15176
*86 RN4CA 101 376 37 13912 105 391 40 15640
87 K1LZ 111 405 34 13770 136 500 42 21000
*88 PA1W 95 381 36 13716 106 424 39 16536
89 RV3IC 115 395 33 13035 123 401 34 13634
90 WB4ROA 93 334 36 12024 105 408 39 15912
*91 RA6DT 204 383 30 11490 213 402 31 12462
*92 3Z1918PR 174 312 35 10920 188 367 38 13946
*93 ON5SD 72 327 33 10791 81 338 33 11154
94 HA80MRASZ 204 354 30 10620 233 404 33 13332
95 G0MTN 143 324 32 10368 146 331 33 10923
96 K3SV 75 299 34 10166 76 309 35 10815
*97 ON5WL 100 294 34 9996 103 305 35 10675
98 DJ6UP 48 344 28 9632 55 373 30 11190
99 RX9TX 121 417 23 9591 125 427 23 9821
*100 OK1BLU 135 251 33 8283 145 271 35 9485
101 W0YR 109 368 22 8096 120 390 23 8970
102 W9WI 65 286 26 7436 72 312 28 8736
*103 UN7PV 81 351 21 7371 89 374 24 8976
*104 G4ERW 63 274 26 7124 67 264 25 6600
*105 UR5EPG 115 272 25 6800 122 278 27 7506
106 W1EBI 56 236 27 6372 61 249 28 6972
107 N2BJ 52 240 21 5040 59 227 19 4313
108 VA3EC 55 215 23 4945 61 231 24 5544
109 UA9FM 85 272 18 4896 93 303 20 6060
*110 PA0FEI 26 196 24 4704 27 206 25 5150
111 UT0EA 59 164 27 4428 66 166 28 4648
112 UA3LPF 64 150 27 4050 67 166 28 4648
113 K2NV 61 212 17 3604 63 218 17 3706
114 HK3Q 49 196 18 3528 51 199 18 3582
115 RU6YK 65 178 19 3382 70 187 20 3740
*116 GI4AAM 46 154 21 3234 50 158 22 3476
*117 9H6A 79 150 21 3150 87 162 21 3402
*118 UA3DSS 44 147 20 2940 47 153 20 3060
*119 DL1VJL 37 121 20 2420 39 127 21 2667
*120 UR7CT 37 110 21 2310 41 125 24 3000
121 UY5ZZ/A 72 131 17 2227 77 149 19 2831
122 W1HBR 37 128 17 2176 47 158 21 3318
123 9A3XV 56 121 17 2057 59 128 19 2432
124 SV2BNP 108 136 15 2040 255 319 23 7337
*125 EA8BQM 36 115 14 1610 40 127 15 1905
126 IK0IZW 73 129 12 1548 79 144 12 1728
*127 TA3DJ 34 117 11 1287 37 126 11 1386
128 US7L 35 91 14 1274 38 96 14 1344
*129 RV3YR 33 81 14 1134 36 88 15 1320
*130 AC7JW 24 107 9 963 26 120 9 1080
*131 NE1H 17 79 9 711 17 79 9 711
*132 SP9MZH 19 50 11 550 19 50 11 550
133 OK1DVM 47 67 7 469 50 74 8 592
*134 RX9LW 16 37 9 333 19 36 8 288
*135 UT8NU 12 32 6 192 19 57 7 399
*136 LA8TIA 14 23 6 138 17 28 7 196
*137 EA5TD 1 1 1 1 1 1 1 1
B - Single Operator/Multi Bands/CW
Nr Call Final Claimed
QSOs Points Mult Result QSOs Points Mult Result
1 RD3A 1804 4482 176 788832 1892 4705 178 837490
2 UA9TQ 1166 4315 141 608415 1208 4441 145 643945
3 UA4CCG 1367 3352 152 509504 1419 3468 154 534072
4 LY6A 1406 3509 145 508805 1472 3655 148 540940
5 RX9AF 1047 3898 121 471658 1081 4020 126 506520
6 UA3MIF 1370 3291 143 470613 1411 3401 148 503348
7 RT3T 1400 3201 147 470547 1450 3347 149 498703
8 RV9JE 973 3745 123 460635 1018 3903 127 495681
9 UW1M 1182 2991 149 445659 1262 3153 152 479256
10 F5IN 1177 3003 146 438438 1242 3182 153 486846
*11 RA9AP 999 3830 114 436620 1029 3924 115 451260
12 UT7MA 1004 2500 115 287500 1077 2664 120 319680
13 SP2LNW 1028 2544 112 284928 1052 2633 116 305428
14 HG4I 1059 2331 121 282051 1125 2508 126 316008
*15 F6HKA 922 2415 114 275310 967 2582 121 312422
16 VE1OP 852 2777 90 249930 910 2933 95 278635
17 K3ZO 701 2620 92 241040 729 2700 94 253800
18 UA2FL 1028 2265 105 237825 1084 2365 111 262515
*19 RA9DZ 645 2340 99 231660 673 2439 104 253656
20 RZ6HF 808 2066 112 231392 845 2151 115 247365
*21 US8ICM 820 1927 119 229313 850 1988 122 242536
*22 UA4ALI 743 2056 111 228216 767 2117 114 241338
*23 EW8CY 929 2147 106 227582 962 2253 112 252336
24 4L8A 834 2794 81 226314 881 2976 83 247008
*25 UA3QG 748 1983 108 214164 774 2044 108 220752
26 RK6HG 783 1941 108 209628 820 2042 111 226662
27 RK0AB 674 2396 87 208452 729 2532 93 235476
28 UN8GU 656 2304 89 205056 677 2382 90 214380
*29 YO8DOH 981 2005 101 202505 1041 2136 106 226416
*30 RN3QP 817 1984 102 202368 844 2062 104 214448
31 EA8MQ 653 2265 89 201585 703 2455 94 230770
32 7X0RY 592 2178 91 198198 688 2484 100 248400
*33 SP1AEN 770 1947 99 192753 790 2011 104 209144
34 VE3KZ 609 2089 91 190099 663 2244 95 213180
*35 RK3AQW 713 1876 100 187600 745 1954 102 199308
36 UA9UCK 611 2216 83 183928 634 2283 86 196338
*37 RV3QX 628 1719 105 180495 653 1793 108 193644
*38 YL2CV 499 1737 100 173700 512 1807 101 182507
39 UU2J 789 1818 95 172710 812 1859 98 182182
40 UA3DGG 721 1813 95 172235 749 1862 97 180614
41 RW3SY 506 1578 107 168846 537 1658 107 177406
42 HA8VK 868 1869 90 168210 912 1950 93 181350
43 K3CR 519 1896 88 166848 537 1954 89 173906
*44 EA5YU 709 1645 100 164500 732 1708 102 174216
45 UT4ZG 907 1742 94 163748 954 1850 102 188700
*46 RN4SS 660 1737 93 161541 711 1877 97 182069
*47 RW1CX 605 1728 93 160704 620 1759 94 165346
*48 IT9RZU 661 1639 98 160622 692 1698 100 169800
*49 YL3DX 721 1879 85 159715 734 1927 86 165722
*50 UN9GD 494 1804 88 158752 514 1854 89 165006
*51 RL3ZI 727 1691 93 157263 757 1740 95 165300
*52 IK2HDF 741 1597 94 150118 818 1752 98 171696
*53 ES4MM 522 1627 91 148057 536 1676 92 154192
*54 PG7V 663 1576 92 144992 685 1612 92 148304
55 RN3GA 481 1548 92 142416 502 1599 93 148707
*56 PA3BFH 518 1556 91 141596 529 1599 92 147108
*57 OL4W 823 1737 81 140697 847 1793 83 148819
*58 RW4AD 489 1541 91 140231 507 1607 92 147844
*59 RW6AHO 694 1532 88 134816 716 1585 90 142650
*60 US0HZ 693 1548 87 134676 715 1584 87 137808
*61 UA1CEC 648 1622 82 133004 683 1700 87 147900
62 RX3AJ 561 1524 85 129540 618 1639 93 152427
*63 RA4HMT 546 1495 86 128570 564 1536 88 135168
64 DR0X 802 1661 77 127897 879 1841 81 149121
*65 HA5LZ 552 1428 89 127092 566 1463 92 134596
66 KG4W 384 1597 77 122969 406 1676 78 130728
*67 UA6HFI 454 1322 89 117658 464 1350 91 122850
68 EA1XT 688 1497 76 113772 725 1584 79 125136
69 RW9UW 441 1657 68 112676 453 1708 71 121268
*70 RZ9OJ 537 1845 61 112545 561 1924 66 126984
*71 RV3FD 425 1319 84 110796 442 1389 86 119454
*72 G5LP 498 1341 82 109962 529 1417 84 119028
73 RA1QD 395 1285 85 109225 421 1381 88 121528
*74 UA9XF 375 1540 70 107800 391 1635 73 119355
*75 SP3VT 577 1298 82 106436 605 1348 85 114580
*76 RW4FE 471 1281 83 106323 497 1354 84 113736
77 RX0QA 469 1569 66 103554 486 1612 68 109616
*78 UA9APA 408 1606 64 102784 422 1647 65 107055
79 G3TXF 593 1367 75 102525 626 1455 79 114945
*80 RU3ZV 493 1291 79 101989 521 1335 79 105465
81 RA3YZ 398 1246 80 99680 423 1320 81 106920
*82 EA8BEX 312 1339 74 99086 333 1406 75 105450
*83 RW3XB 406 1209 81 97929 433 1333 83 110639
*84 DL4ME 476 1219 80 97520 498 1286 82 105452
*85 RU3XY 393 1224 79 96696 398 1239 80 99120
86 UA4AGO 338 1120 86 96320 348 1186 88 104368
87 SN5N 653 1299 73 94827 674 1363 78 106314
88 GM3JKS 495 1155 81 93555 535 1253 87 109011
89 SP5ATO 297 1122 82 92004 304 1135 82 93070
*90 VE1RGB 367 1277 72 91944 374 1303 72 93816
91 HA7LW 541 1229 74 90946 558 1278 76 97128
*92 DL8UAT 407 1147 78 89466 413 1180 79 93220
93 OK1FRO 614 1173 74 86802 634 1219 77 93863
94 OK5MM 569 1188 73 86724 613 1290 77 99330
95 PA3AAV 458 1171 74 86654 487 1240 78 96720
*96 OK1HX 505 1140 75 85500 525 1188 76 90288
*97 OH2VZ 358 1107 77 85239 363 1130 78 88140
*98 UA4PAQ 471 1223 69 84387 499 1304 71 92584
99 GI4VIV 245 1009 83 83747 261 1116 86 95976
100 UA9ONJ 383 1328 63 83664 409 1363 63 85869
101 N3GJ 386 1326 63 83538 411 1405 67 94135
*102 YT9A 555 1137 71 80727 580 1200 74 88800
103 UT5CY 409 1055 76 80180 452 1123 77 86471
*104 9A4U 461 1111 72 79992 507 1157 76 87932
*105 HA3MU 494 1112 71 78952 514 1152 73 84096
*106 VY2SS 436 1260 62 78120 500 1399 65 90935
107 N4GG 300 1160 67 77720 326 1239 72 89208
108 RA3RN 331 1023 75 76725 343 1091 78 85098
*109 EA8CN 348 1214 62 75268 361 1251 62 77562
*110 UA9OLO 397 1389 54 75006 422 1466 58 85028
111 RX3OM 407 1097 68 74596 419 1126 68 76568
*112 RA3BQ 433 1159 62 71858 440 1165 62 72230
*113 RX4YY 409 1104 65 71760 458 1207 73 88111
*114 UA1ZZ 351 1034 68 70312 367 1047 68 71196
115 PA0LOU 265 937 75 70275 273 969 77 74613
116 SN5G 524 1067 65 69355 571 1159 70 81130
117 K1GU 352 1136 61 69296 373 1179 68 80172
118 DL4JYT 432 1045 66 68970 452 1131 71 80301
119 AD4EB 304 1024 67 68608 328 1088 69 75072
*120 RX6LD 334 1036 66 68376 337 1041 66 68706
121 UA3TW 412 981 68 66708 433 1015 68 69020
122 UA0OD 294 988 65 64220 307 1040 67 69680
*123 UY5AA 325 887 72 63864 335 894 73 65262
*124 UA9AOL 311 1094 57 62358 324 1140 59 67260
*125 4Z5MK 359 1266 48 60768 393 1371 50 68550
*126 RA9SN 244 1029 58 59682 260 1085 60 65100
*127 RX3VF 280 937 63 59031 295 990 67 66330
128 SQ9E 498 962 61 58682 523 1034 66 68244
*129 UT0L 338 875 66 57750 356 921 68 62628
*130 RU9HM 226 939 61 57279 236 977 62 60574
131 SP3LPG 439 879 65 57135 461 948 70 66360
132 I2AZ 334 877 65 57005 346 931 66 61446
133 RA9FLW 282 1053 54 56862 298 1114 58 64612
134 RZ3DA 208 828 68 56304 220 843 69 58167
*135 OK2BFN 348 845 66 55770 357 875 66 57750
136 RV3NB 297 885 62 54870 306 920 63 57960
*137 LA3BO 381 884 62 54808 390 904 63 56952
138 YT2AA 417 957 57 54549 438 1020 62 63240
*139 YL2PJ 309 840 64 53760 318 851 66 56166
*140 EA4BF 270 876 61 53436 292 940 64 60160
*141 RZ3QS 209 753 69 51957 212 760 70 53200
142 OH2BBT 265 911 57 51927 269 924 57 52668
143 DL5YM 468 886 57 50502 489 924 61 56364
144 UR5QA 389 820 60 49200 400 862 60 51720
145 YL2KF 415 878 56 49168 449 922 58 53476
*146 RU3MW 267 886 55 48730 282 945 57 53865
147 OE3KAB 361 828 58 48024 374 877 58 50866
*148 SM6CRM 154 819 57 46683 160 847 58 49126
149 RA1QX 249 785 59 46315 258 823 60 49380
*150 RU9CI 208 842 55 46310 221 900 59 53100
*151 OK1HEH 378 826 56 46256 393 867 57 49419
152 K8MP 341 1100 42 46200 360 1147 47 53909
*153 UT2IO 286 769 59 45371 297 791 59 46669
154 OK2ABU 293 722 61 44042 300 731 61 44591
*155 OH2LNH 270 782 56 43792 283 812 57 46284
156 ON6MG 346 855 51 43605 370 914 54 49356
*157 PA3DBS 267 769 56 43064 305 896 65 58240
158 RX3ZX 303 764 56 42784 320 825 57 47025
*159 VE1NB 228 835 50 41750 231 840 50 42000
*160 I0ZUT 326 718 58 41644 333 726 58 42108
*161 N5AW 246 727 57 41439 272 781 63 49203
162 DJ5QV 309 733 56 41048 341 798 58 46284
163 OK2KR 292 697 58 40426 302 741 62 45942
164 K4DJ 202 757 53 40121 205 780 54 42120
*165 UA3WT 287 711 56 39816 301 742 59 43778
*166 OR6C 214 706 55 38830 218 730 56 40880
*167 EA4CJI 257 688 54 37152 270 720 56 40320
*168 K1BV 246 860 43 36980 286 993 47 46671
169 HS0AC 238 786 47 36942 260 851 49 41699
*170 YO6VCB 303 641 57 36537 318 686 59 40474
*171 UN7CN 215 794 46 36524 227 830 48 39840
*172 SP8BWE 267 697 52 36244 300 771 54 41634
173 OL4M 374 684 52 35568 379 698 52 36296
*174 UA4FCO 240 711 50 35550 247 735 50 36750
*175 RU3UW 208 669 52 34788 225 729 54 39366
176 RK3ZZ 246 672 50 33600 258 742 54 40068
*177 DL2ANM 216 579 57 33003 218 582 57 33174
*178 OK2AJ 240 682 48 32736 255 736 50 36800
*179 DL3EBX 196 616 53 32648 203 641 53 33973
180 YU1KT 376 741 44 32604 391 758 45 34110
*181 IK1DPA 192 582 56 32592 199 599 56 33544
182 OZ1BXG 169 646 50 32300 173 661 50 33050
*183 DK1AX 219 633 50 31650 230 688 52 35776
184 SA1A 263 605 52 31460 290 674 56 37744
185 PA7LV 197 642 49 31458 207 683 50 34150
186 US8MX 203 599 52 31148 218 658 55 36190
187 SP6EIY 276 644 48 30912 301 696 53 36888
*188 SP9BNM 395 654 47 30738 429 741 50 37050
*189 EA4/UY7CW 188 602 49 29498 198 628 49 30772
*190 YL90CP 163 573 51 29223 182 652 55 35860
*191 YO2GL 248 573 51 29223 261 601 52 31252
192 OZ1AGN 164 606 48 29088 169 622 49 30478
*193 OK1BB 206 542 53 28726 210 559 54 30186
*194 F5UMP 69 681 42 28602 77 761 43 32723
*195 CN8KD 123 563 50 28150 131 602 53 31906
*196 MU0FAL 264 638 44 28072 273 663 45 29835
*197 W1UE 148 568 49 27832 154 593 49 29057
*198 UA4FUW 245 593 46 27278 252 606 48 29088
*199 SN9N 242 538 50 26900 252 552 52 28704
200 UR5MBA 197 608 44 26752 200 622 45 27990
*201 RD3AP 153 534 50 26700 161 562 52 29224
*202 OL1B 190 510 52 26520 194 516 52 26832
*203 UA3RW 245 518 51 26418 254 531 51 27081
*204 G3RSD 169 520 50 26000 175 555 52 28860
*205 RA2FAC 252 546 47 25662 272 588 47 27636
206 SQ5M 238 564 45 25380 246 582 46 26772
*207 YO9CWY 260 542 46 24932 268 561 47 26367
208 AA3B 173 610 40 24400 182 645 41 26445
*209 UA6GM 181 537 45 24165 195 588 46 27048
*210 EA7AFM 182 493 49 24157 200 546 51 27846
*211 K2ZC 146 547 44 24068 151 560 44 24640
*212 OU3A 135 538 44 23672 137 558 46 25668
*213 I6FDJ 196 497 47 23359 203 526 51 26826
214 RZ6AK 159 449 52 23348 181 549 56 30744
*215 SP1MHZ 192 485 48 23280 200 533 49 26117
*216 PA3HGF 150 537 43 23091 160 580 46 26680
217 W4BQF 132 540 42 22680 142 578 44 25432
*218 PA0WLB 136 539 42 22638 142 563 42 23646
219 EA3JW 222 498 45 22410 243 529 48 25392
*220 OK2SGY 209 533 42 22386 224 573 44 25212
*221 E72U 262 585 38 22230 270 606 39 23634
*222 UA4FTA 123 470 47 22090 126 486 49 23814
223 OK2BV 212 486 45 21870 231 513 46 23598
224 SM7EH 142 482 45 21690 152 496 45 22320
*225 DL1ARJ 224 481 45 21645 227 486 45 21870
*226 YO4SI 195 457 47 21479 201 474 48 22752
*227 UA3QFY 156 484 44 21296 199 670 53 35510
*228 OM6AL 301 544 39 21216 333 645 44 28380
229 OQ5M 262 536 39 20904 276 568 40 22720
*230 DJ8EW 187 426 48 20448 191 459 50 22950
*231 DL1EAL 154 471 43 20253 161 507 48 24336
*232 UR3LTD 241 613 33 20229 251 652 35 22820
*233 DM2RN 252 477 42 20034 259 484 42 20328
234 SP7JLH 180 436 45 19620 200 490 48 23520
235 RU9AZ/9 147 483 39 18837 155 505 42 21210
236 UR7EQ 208 448 42 18816 215 479 44 21076
237 JI1ALP 155 569 33 18777 159 579 33 19107
238 RK3DU 82 480 39 18720 85 501 41 20541
*239 DL6RAI 192 434 43 18662 200 453 43 19479
*240 DA3T 173 417 44 18348 177 430 44 18920
*241 DD5M 103 508 36 18288 112 557 39 21723
242 RW0UM 169 478 38 18164 174 492 38 18696
*243 UA4HIP 127 422 43 18146 136 439 44 19316
*244 SV1JFT 196 548 33 18084 209 572 33 18876
*245 NB4M 130 452 40 18080 164 575 48 27600
246 IZ4EFN 270 461 39 17979 292 510 41 20910
*247 UA1ORL 179 497 36 17892 187 523 36 18828
*248 DL4VQ 116 436 41 17876 122 471 43 20253
*249 EA5CP 195 436 41 17876 200 443 41 18163
*250 OM3BA 120 454 39 17706 120 454 39 17706
*251 YU1FG 269 609 29 17661 275 644 31 19964
*252 I0QM 186 451 39 17589 191 462 41 18942
*253 SP9DUX 177 408 42 17136 183 425 43 18275
254 UA0FDX 145 425 40 17000 164 466 43 20038
*255 UT7HM 133 413 41 16933 141 434 41 17794
256 PA3FKN 138 411 40 16440 163 493 45 22185
*257 RA4SE 103 422 38 16036 112 450 40 18000
*258 UN7FW 112 529 29 15341 119 548 30 16440
*259 DG4YGW 136 387 39 15093 145 429 41 17589
260 UA3UBT 106 349 43 15007 109 363 44 15972
261 VE2FK 119 410 36 14760 120 413 36 14868
*262 RA6FUZ 134 442 33 14586 137 463 35 16205
*263 DF1SZ 185 416 35 14560 192 434 37 16058
264 N9FC 99 443 32 14176 102 459 32 14688
*265 PA3AIN 120 393 36 14148 134 458 38 17404
*266 Z35X 249 440 32 14080 255 452 33 14916
267 VE3GSI 116 454 31 14074 121 472 33 15576
*268 AE1T 99 386 36 13896 108 430 40 17200
269 RX9SA 119 398 34 13532 126 419 35 14665
*270 SV9COL 111 330 41 13530 126 375 45 16875
*271 K4GM 101 378 35 13230 104 391 36 14076
*272 LA7SI 81 367 36 13212 82 368 36 13248
*273 PA0FAW 119 356 37 13172 127 409 40 16360
*274 N2WN 105 398 33 13134 111 437 34 14858
*275 DL1DWR 146 334 39 13026 147 335 39 13065
*276 RN3AAB 107 331 39 12909 115 341 42 14322
*277 PA0WKI 125 353 36 12708 127 364 38 13832
*278 RV3DCZ 102 342 37 12654 117 396 40 15840
279 S54O 168 361 35 12635 170 365 36 13140
*280 PA7RA 121 323 39 12597 136 392 42 16464
*281 F5PBM 123 326 38 12388 124 336 39 13104
*282 OM6FM 147 345 35 12075 150 350 36 12600
*283 PA2PCH 128 344 35 12040 133 369 36 13284
284 AD8J 87 342 35 11970 89 348 36 12528
*285 OK2KFK 140 322 37 11914 150 343 38 13034
286 PA0RBA 83 368 32 11776 90 404 35 14140
287 OK1FED 113 287 40 11480 119 314 41 12874
*288 RU3XB 115 326 34 11084 126 346 34 11764
*289 UT5UQN 132 295 37 10915 135 300 37 11100
*290 OK1FCA 219 351 31 10881 220 352 31 10912
*291 UT3WJ 117 338 32 10816 124 349 33 11517
*292 G4OGB 113 314 34 10676 114 317 34 10778
*293 F5QF 108 322 33 10626 114 348 34 11832
294 US6CQ 131 295 36 10620 152 363 39 14157
*295 DM4WL 121 271 39 10569 131 289 40 11560
*296 DK7ZH 107 326 32 10432 110 338 32 10816
297 SP9RI 116 301 34 10234 117 302 34 10268
*298 SP4BOS 107 327 31 10137 110 341 32 10912
299 UA3ICK 95 273 37 10101 99 277 37 10249
*300 OL2U 144 332 30 9960 150 358 32 11456
*301 OK1TFH 110 289 34 9826 114 295 35 10325
302 AI4WW 84 338 29 9802 88 357 30 10710
303 OH3LQK 120 374 26 9724 132 397 27 10719
*304 DL1SCH 133 331 29 9599 139 339 29 9831
*305 YW7A 102 369 26 9594 136 468 30 14040
*306 SV1PS 162 314 30 9420 164 320 31 9920
*307 S56A 120 288 32 9216 120 288 32 9216
*308 DM3PKK 130 312 29 9048 134 329 31 10199
*309 G3VQO 134 333 27 8991 138 355 29 10295
310 UA0AKY 96 316 28 8848 100 333 29 9657
*311 UA3TN 89 294 30 8820 98 338 33 11154
*312 PA3CLQ 109 314 28 8792 118 345 30 10350
*313 YO7AWZ 142 303 29 8787 151 326 31 10106
*314 DL7UXG 120 281 31 8711 124 296 31 9176
*315 LY2OO 153 368 23 8464 155 370 23 8510
316 EA3/EA8TL 92 271 30 8130 96 277 31 8587
*317 PA3GQF 139 297 27 8019 154 323 28 9044
318 VA3ATT 89 276 27 7452 92 292 28 8176
*319 EW2EG 135 270 27 7290 137 271 27 7317
*320 JA2KKA 74 251 29 7279 76 264 30 7920
321 OK1UKV 122 268 27 7236 130 289 29 8381
*322 RU3XF 92 258 27 6966 100 286 28 8008
323 K5ZG 100 325 21 6825 104 342 22 7524
*324 VE3KAO 78 242 28 6776 81 247 29 7163
*325 OO0A 131 258 26 6708 135 271 27 7317
*326 PA2CHM 69 219 30 6570 77 246 32 7872
*327 HB9RE 80 297 22 6534 96 340 24 8160
328 N3BM 56 258 25 6450 60 291 27 7857
*329 YL2NK 76 249 25 6225 79 236 24 5664
*330 DL6UM 84 229 27 6183 86 240 28 6720
331 LY2J 94 257 24 6168 100 271 27 7317
*332 US0SY 151 291 21 6111 170 345 23 7935
*333 LY4L 70 216 28 6048 75 234 30 7020
*334 IN3OWY/I2 93 257 23 5911 110 319 25 7975
*335 RA3OO 52 192 30 5760 64 220 33 7260
336 W1TO 63 226 25 5650 65 232 25 5800
*337 OK1JOC 129 217 26 5642 130 220 26 5720
*338 OK2UQ 133 234 24 5616 135 238 25 5950
